6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 41-60.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom ▲
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 6658 No
3455 Glass Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 None No
1926 Jakk Jakk 1 1,000 Medium Formless Fire (Lv 2) 0 0 None No
1927 Whisper Whisper 1 1,000 Small Demon Ghost (Lv 3) 0 0 None No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 2,250 3,750 4001 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 2,250 3,750 4001 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 2,250 3,750 4001 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 2,250 3,750 4001 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 None No
2451 Suspicious Baby Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 None No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 None No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 607 No
3743 Seaanemone Sea Anemone 1 10 Small Formless Neutral (Lv 1) 0 0 None No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 25 0 None No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 608 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 604 No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 675 500 None No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 603 No
2210 Xmas Lunatic Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 675 500 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Username
Password
Password dimenticata?