6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getrandgroupitem(IG_BlueBox,1);

Equip Script None
Unequip Script None
Description A mysterious blue box that seems to hold something inside, but you'll have to open it to find out.

Type: Container
Effect: Gives 1 random item
Weight: 20

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Monster Level Monster Race Monster Element
1658 Egnigem Cenia 100% 141 Demi-Human Level 2 Fire
1681 Gemini-S58 100% 135 Formless Level 1 Water
2442 King of the Alley 100% 99 Demi-Human Level 4 Fire
1792 Soccer Ball 100% 1 Formless Level 1 Neutral
1251 Stormy Knight 100% 92 Formless Level 4 Wind
2441 The Last One 100% 99 Demi-Human Level 4 Fire
1630 White Lady 100% 97 Demi-Human Level 3 Wind
1832 MVP! Ifrit 55% 146 Formless Level 4 Fire
1647 MVP! Assassin Cross Eremes 50% 160 Demi-Human Level 4 Poison
2093 Botaring 50% 15 Formless Level 1 Holy
1719 MVP! Detardeurus 50% 135 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 50% 141 Demi-Human Level 2 Fire
3628 Heart Hunter Ebel 50% 110 Demi-Human Level 2 Dark
3628 MVP! Heart Hunter Ebel 50% 110 Demi-Human Level 2 Dark
1649 MVP! High Priest Margaretha 50% 160 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 50% 160 Demi-Human Level 3 Ghost
1734 MVP! Kiel D-01 50% 125 Formless Level 2 Dark
1646 MVP! Lord Knight Seyren 50% 160 Demi-Human Level 4 Fire
3621 Pet Child 50% 120 Brute Level 3 Dark
3621 MVP! Pet Child 50% 120 Brute Level 3 Dark
1650 MVP! Sniper Cecil 50% 160 Demi-Human Level 4 Wind
1708 MVP! Thanatos Phantom 50% 99 Demon Level 4 Ghost
1751 MVP! Valkyrie Randgris 50% 141 Angel Level 4 Holy
3633 Venomous Chimera 50% 110 Brute Level 4 Poison
1685 MVP! Vesper 50% 128 Brute Level 2 Holy
1648 MVP! Whitesmith Howard 50% 160 Demi-Human Level 4 Earth
1038 MVP! Osiris 40% 68 Undead Level 4 Undead
1252 MVP! Hatii 30% 98 Brute Level 4 Water
1147 MVP! Maya 30% 55 Insect Level 4 Earth
3473 MVP! Stefan J.E Wolf 25% 160 Demon Level 4 Ghost
2238 MVP! Champion Chen 22.5% 160 Demon Level 4 Water
2240 MVP! Clown Alphoccio 22.5% 160 Demi-Human Level 4 Wind
2236 MVP! Creator Flamel 22.5% 160 Demi-Human Level 4 Fire
2235 MVP! Paladin Randel 22.5% 160 Demi-Human Level 4 Holy
2237 MVP! Professor Celia 22.5% 160 Demi-Human Level 4 Ghost
2239 MVP! Stalker Gertie 22.5% 160 Demon Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% 160 Demi-Human Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% 160 Demi-Human Level 4 Poison
1813 MVP! Hydrolancer 20% 99 Angel Level 1 Ghost
2112 MVP! Lord Knight Seyren 20% 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 20% 160 Demi-Human Level 4 Fire
3000 Morocc Necromancer 20% 101 Demi-Human Level 4 Earth
2999 Morocc Necromancer 20% 158 Demi-Human Level 3 Neutral
2096 MVP! Osiris 20% 68 Undead Level 4 Undead
3029 Reaper Yanku 20% 159 Undead Level 4 Undead
2109 MVP! Valkyrie Randgris1 20% 141 Angel Level 4 Holy
2109 MVP! Valkyrie Randgris1 20% 141 Angel Level 4 Holy
2106 MVP! Vesper 20% 128 Brute Level 2 Holy
2106 MVP! Vesper 20% 128 Brute Level 2 Holy
2111 MVP! Whitesmith Howard 20% 160 Demi-Human Level 4 Earth
2111 MVP! Whitesmith Howard 20% 160 Demi-Human Level 4 Earth
1954 Crystal 10% 1 Formless Level 1 Neutral
1180 Nine Tail 10% 72 Brute Level 3 Fire
2451 Strange Baby Orc 10% 1 Plant Level 1 Water
2450 Thief Poring 10% 1 Plant Level 1 Water
1398 Water Crystal 10% 1 Formless Level 1 Neutral
1291 Wraith Dead 10% 86 Undead Level 4 Undead
2356 Mimic (Nightmare) 5% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 5% 143 Formless Level 3 Neutral
2753 Elusive Mimic 4.5% 56 Formless Level 3 Neutral
2752 Furious Mimic 4.5% 56 Formless Level 3 Neutral
1191 Mimic 4.5% 56 Formless Level 3 Neutral
1839 Byrogue 4% 135 Demi-Human Level 1 Neutral
1164 Requiem 3.5% 71 Demi-Human Level 1 Dark
2687 Solid Requiem 3.5% 71 Demi-Human Level 1 Dark
1699 Ancient Mimic 3% 112 Formless Level 3 Neutral
2903 Ancient Mimic Ringleader 3% 112 Formless Level 3 Neutral
3631 Human Kimera 3% 100 Brute Level 2 Neutral
3632 Material Kimera 3% 100 Brute Level 2 Fire
1061 Nightmare 3% 69 Demon Level 3 Ghost
3754 Sweet Nightmare 3% 69 Demon Level 2 Ghost
3011 Corrupt Baby Desert Wol 2% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 2% 158 Brute Level 2 Fire
3012 Corrupt Familiar 2% 158 Fish Level 2 Water
3018 Corrupt Megalodon 2% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 2% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 2% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 2% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 2% 158 Fish Level 2 Water
3017 Corrupt Verit 2% 158 Brute Level 2 Undead
2737 Furious Myst Case 2% 39 Formless Level 3 Neutral
1249 Myst Case 2% 39 Formless Level 3 Neutral
2876 Furious Caterpillar 1.2% 121 Insect Level 1 Earth
2689 Elusive Red Eruma 1% 91 Fish Level 2 Water
1120 Ghostring 1% 90 Demon Level 4 Ghost
1587 Kraben 1% 70 Formless Level 2 Ghost
2197 Red Eruma 1% 91 Fish Level 2 Water
1410 Enchanted Peach Tree 0.5% 92 Plant Level 2 Earth
2669 Furious Lamp Rey 0.5% 110 Fish Level 2 Water
2204 Sedora 0.5% 110 Fish Level 2 Water
2775 Solid Enchanted Peach Tree 0.5% 92 Plant Level 2 Earth
3627 Heart Hunter Guard 0.3% 105 Demi-Human Level 2 Dark
1883 Kikimora 0.3% 85 Demi-Human Level 3 Water
3622 Special Guard 0.3% 100 Demi-Human Level 1 Fire
2423 Alchemist Armeyer 0.2% 98 Demi-Human Level 3 Earth
2416 Assassin Eremes 0.2% 98 Demi-Human Level 4 Poison
2424 Bard Kavach 0.2% 98 Demi-Human Level 2 Wind
1633 Beholder 0.2% 120 Formless Level 2 Wind
1975 Beholder Master 0.2% 106 Formless Level 2 Wind
2417 Blacksmith Howard 0.2% 98 Demi-Human Level 4 Water
2421 Crusader Egnigem 0.2% 98 Demi-Human Level 2 Fire
2425 Dancer Josephina 0.2% 98 Demi-Human Level 2 Wind
1632 Gremlin 0.2% 118 Demon Level 2 Dark
2418 Hunter Cecil 0.2% 98 Demi-Human Level 3 Wind
2415 Knight Seyren 0.2% 98 Demi-Human Level 3 Fire
1064 Megalodon 0.2% 46 Undead Level 1 Undead
2427 Monk Errende 0.2% 98 Demi-Human Level 2 Holy
2420 Priest Margaretha 0.2% 98 Demi-Human Level 3 Holy
2422 Rogue Wickebine 0.2% 98 Demi-Human Level 3 Poison
2426 Sage Laurell 0.2% 98 Demi-Human Level 2 Ghost
1518 White Lady 0.2% 97 Demi-Human Level 2 Water
2419 Wizard Kathryne 0.2% 98 Demi-Human Level 3 Ghost
1315 Assaulter 0.1% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 0.1% 100 Demi-Human Level 2 Wind
3177 Beholder 0.1% 118 Demon Level 2 Dark
2727 Furious Noxious 0.1% 87 Formless Level 3 Ghost
3176 Gremlin 0.1% 118 Demon Level 2 Dark
1620 Noxious 0.1% 87 Formless Level 3 Ghost
1621 Venomous 0.1% 87 Formless Level 1 Poison
2624 Venomous Ringleader 0.1% 87 Formless Level 1 Poison

Old Blue Box Buyable At

This item can not be bought

External Links for Old Blue Box

Username
Password
Password dimenticata?