Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 861-880.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | Geffen Shoplifter | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27253 | No |
| 2552 | Geffen Bully | Geffen Bully | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27252 | No |
| 2553 | Geffen Gang Member | Geffen Gang Member | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27251 | No |
| 2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1275 | Alice | Alice | 100 | 9,230 | Medium | Demi-Human | Neutral (Lv 3) | 40,750 | 30,550 | 4253 | No |
| 2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
| 1532 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 0 | 0 | None | No |
| 2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | None | No |
| 1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 4,100 | 3,050 | 7066 | No |
| 2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | None | No |
| 2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | None | No |
| 1791 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | None | No |
| 2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | None | No |
| 1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1805 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 108,801,000 | 35,324,325 | None | No |
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 91,876,500 | 35,828,550 | None | No |
| 2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1807 | Whitesmith Harword | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 90,052,650 | 31,972,500 | None | No |






