Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1961-1980.
| Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3478 | Immortal Fortress Key Keeper | Immortal Fortress Key Keeper | 160 | 423,332 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 3479 | Immortal Zombie Assaulter | Immortal Zombie Assaulter | 160 | 405,694 | Medium | Demon | Dark (Lv 2) | 287,500 | 252,500 | None | No |
| 3480 | Immortal Cursed Zombie | Immortal Cursed Zombie | 160 | 405,694 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 3481 | Immortal Nightmare Shadow | Immortal Nightmare Shadow | 160 | 423,330 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 3482 | Immortal Angry Shadow | Immortal Angry Shadow | 160 | 405,694 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 3483 | Immortal Death Shadow | Immortal Death Shadow | 160 | 423,330 | Medium | Demon | Dark (Lv 2) | 2,500,000 | 2,500,000 | None | No |
| 3484 | Stefan J.E Wolf | Stefan J.E Wolf | 160 | 10,000,000 | Large | Demon | Ghost (Lv 4) | 2,500,000 | 2,500,000 | None | No |
| 3487 | Butcher Soldier | Butcher Soldier | 115 | 90,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 3488 | Scythe Soldier | Scythe Soldier | 115 | 120,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 625,000 | 375,000 | None | No |
| 3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 1,250 | 875 | 4659 | No |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 1,250 | 875 | 4663 | No |
| 3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 1,300 | 950 | 4664 | No |
| 3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 1,425 | 1,050 | 4665 | No |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 1,625 | 1,250 | 4666 | No |
| 3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Medium | Brute | Fire (Lv 1) | 1,900 | 1,450 | 4667 | No |
| 3501 | Trans Spore | Trans Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 1,850 | 1,475 | 4668 | No |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 2,375 | 1,550 | 4660 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |






