6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 2001-2020.

Monster ID ▼ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 9,225 10,350 4042 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 12,150 13,700 4106 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 13,500 15,200 4072 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 9,913,125 8,352,650 4147 No
1038 MVP! Osiris Osiris 68 475,840 Medium Undead Undead (Lv 4) 6,138,000 5,022,000 4144 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 18,000 20,250 4117 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 14,575 16,400 4110 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 15,100 17,025 4115 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 7,775 8,750 4058 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 5,825 6,575 4052 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 10,350 11,675 4107 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 4033 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 40,050 30,050 4062 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 13,275 14,925 4116 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 5,400 6,075 4086 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 12,375 13,925 4090 No
1025 Snake Boa 18 217 Medium Brute Earth (Lv 1) 2,925 2,175 4037 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 2,925 2,175 4034 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 8,750 13,500 4066 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 2,425 1,825 4030 No
Username
Password
Password dimenticata?