Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 441-460.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1073 | Crab | Crab | 43 | 1,233 | Small | Fish | Water (Lv 1) | 7,875 | 8,850 | 4153 | No |
| 1329 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1585 | Mime Monkey | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 5,000 | 550 | None | No |
| 1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 25 | 25 | None | No |
| 2097 | MVP! Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 50,250 | 50,250 | 4134 | No |
| 2353 | Nightmare Minorous | Minorous (Nightmare) | 121 | 27,141 | Large | Brute | Fire (Lv 2) | 55,025 | 47,750 | 4655 | No |
| 2609 | Solid Yoyo | Solid Yoyo | 38 | 8,980 | Small | Brute | Earth (Lv 1) | 16,875 | 57,000 | 4051 | No |
| 2865 | Cookie Ringleader | Cookie Ringleader | 35 | 3,330 | Small | Demi-Human | Neutral (Lv 3) | 14,625 | 49,500 | 4293 | No |
| 3633 | MVP! Venomous Chimera | Venomous Chimera | 110 | 2,800,000 | Large | Brute | Poison (Lv 4) | 20,000,000 | 10,000,000 | 27150 | No |
| 1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 10,125 | 11,375 | 4273 | No |
| 1330 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1586 | Leaf Cat | Leaf Cat | 64 | 2,635 | Small | Brute | Earth (Lv 1) | 14,850 | 16,725 | 4195 | No |
| 1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 25 | 25 | None | No |
| 2098 | MVP! Doppelganger | Doppelganger | 77 | 380,000 | Medium | Demon | Dark (Lv 3) | 50,250 | 50,250 | 4127 | No |
| 2354 | Nightmare Mummy | Mummy (Nightmare) | 117 | 22,557 | Medium | Undead | Undead (Lv 2) | 53,750 | 40,525 | 4656 | No |
| 2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 7,250 | 16,125 | 4034 | No |
| 2866 | Furious Constant | Furious Constant | 108 | 60,250 | Small | Formless | Dark (Lv 3) | 187,875 | 422,250 | None | No |
| 3122 | Charleston 1 | Charleston 1 | 140 | 2,614,000 | Large | Demon | Earth (Lv 1) | 920,100 | 526,600 | None | No |
| 1331 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1587 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 12,750 | 27,375 | 4295 | No |






