Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 441-460.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2874 | Solid Cenere | Solid Cenere | 146 | 1,301,310 | Small | Plant | Wind (Lv 1) | 889,625 | 2,570,250 | 4595 | No |
| 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | 714 | No |
| 1339 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1595 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 2107 | MVP! Fallen Bishop | Fallen Bishop Hibram | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 50,250 | 50,250 | 4441 | No |
| 2363 | Menblatt | Menblatt | 143 | 82,200 | Medium | Insect | Wind (Lv 2) | 103,750 | 85,525 | 4593 | No |
| 2619 | Weak Skeleton Ringleader | Weak Skeleton Ringleader | 18 | 1,400 | Medium | Undead | Undead (Lv 1) | 7,250 | 16,125 | None | No |
| 2875 | Celia Ringleader | Celia Ringleader | 141 | 1,265,730 | Medium | Demi-Human | Ghost (Lv 3) | 2,763,375 | 8,557,500 | 4568 | No |
| 1084 | Black Mushroom | Black Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
| 1340 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1852 | Angeling | Angeling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | None | No |
| 2108 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 50,250 | 50,250 | 4410 | No |
| 2364 | Petal | Petal | 141 | 81,031 | Medium | Brute | Wind (Lv 1) | 101,450 | 84,025 | 4594 | No |
| 2620 | Furious Wanderer | Furious Wanderer | 120 | 96,535 | Medium | Demon | Wind (Lv 1) | 275,375 | 838,125 | 4210 | No |
| 2876 | Furious Caterpillar | Furious Caterpillar | 121 | 128,280 | Small | Insect | Earth (Lv 1) | 243,750 | 742,500 | 4289 | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 7033 | No |
| 1341 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |






