Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1961-1980.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 32,625 | 36,675 | 4229 | No |
| 1526 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 2294 | Argiope | Argiope | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2550 | Dio Anemos | Dio Anemos | 95 | 200,000 | Medium | Demi-Human | Neutral (Lv 1) | 236,000 | 110,750 | 27250 | No |
| 2806 | Harpy Ringleader | Harpy Ringleader | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 82,500 | 285,000 | 4325 | No |
| 1015 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 2,925 | 2,175 | 4038 | No |
| 1271 | Alligator | Alligator | 57 | 2,430 | Medium | Brute | Water (Lv 1) | 12,150 | 13,700 | 4252 | No |
| 1527 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 1783 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 44,225 | 33,175 | 4423 | No |
| 2039 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 2295 | Giant Spider | Giant Spider | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2551 | Geffen Shoplifter | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27253 | No |
| 2807 | Furious Harpy | Furious Harpy | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 82,500 | 285,000 | 4325 | No |
| 1016 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 10,125 | 11,375 | 4094 | No |
| 1272 | MVP! Dark Lord | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead (Lv 4) | 17,856,000 | 13,950,000 | 4168 | No |
| 1528 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 2040 | Tirfing | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 2296 | Killer Mantis | Killer Mantis | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2552 | Geffen Bully | Geffen Bully | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27252 | No |
| 2808 | Elusive Grove | Elusive Grove | 55 | 10,450 | Medium | Brute | Earth (Lv 2) | 31,875 | 102,750 | 4377 | No |






