Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1801-1820.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2271 | Rawrel | Laurell Weinder | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1248 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 7,200 | 8,100 | 4297 | No |
| 1504 | Dullahan | Dullahan | 108 | 18,546 | Medium | Undead | Undead (Lv 2) | 62,725 | 49,425 | 4176 | No |
| 1760 | Ferus | Ferus | 126 | 39,054 | Large | Dragon | Earth (Lv 2) | 0 | 0 | None | No |
| 2016 | Aqua Elemental | Aqua Elemental | 121 | 33,209 | Large | Formless | Water (Lv 4) | 103,875 | 103,875 | 4443 | No |
| 2272 | Whikebain | Wickebine Tres | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 970,000 | 99,000 | 27163 | No |
| 2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 162,000 | 589,500 | 4292 | No |
| 3040 | Distorted Morocc Reincarnation | Distorted Morocc Reincarnation | 149 | 6,400,000 | Medium | Demon | Dark (Lv 3) | 82,775 | 52,525 | None | No |
| 1249 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 7,200 | 8,100 | 4206 | No |
| 1505 | Loli Ruri | Loli Ruri | 109 | 15,280 | Large | Demon | Dark (Lv 4) | 69,750 | 52,325 | 4191 | No |
| 1761 | Skogul | Skogul | 126 | 34,240 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Lv 3) | 194,675 | 152,975 | 4459 | No |
| 2273 | Whikebain | Wickebine Tres | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 5,000,000 | 5,000,000 | 27164 | No |
| 2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Medium | Demi-Human | Wind (Lv 2) | 170,500 | 383,625 | 4091 | No |
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 32,875 | 46,350 | 4284 | No |
| 1506 | Disguise | Disguise | 103 | 13,895 | Medium | Demon | Earth (Lv 4) | 55,800 | 41,850 | 4181 | No |
| 1762 | Frus | Frus | 128 | 39,520 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Lv 3) | 215,025 | 182,450 | 4458 | No |






