Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1141-1160.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 264,750 | 209,450 | None | No |
| 3217 | V G Shecil | Ranger Cecil | 189 | 2,100,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 1170 | Sohee | Sohee | 64 | 2,875 | Medium | Demon | Water (Lv 1) | 14,850 | 16,725 | 4100 | No |
| 1426 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
| 1682 | Removal | Remover | 121 | 32,235 | Medium | Undead | Undead (Lv 2) | 94,300 | 70,725 | 4353 | No |
| 1938 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 500,000 | 250,000 | 4534 | No |
| 2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 171,500 | 648,375 | 4389 | No |
| 3218 | V G Harword | Mechanic Howard | 187 | 3,000,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | None | No |
| 1427 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1683 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1939 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2195 | Ancient Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | None | No |
| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 20,875 | 70,125 | 4024 | No |
| 3219 | V G Seyren | Rune Knight Seyren | 189 | 2,400,000 | Medium | Demon | Fire (Lv 4) | 0 | 0 | None | No |
| 1428 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 0 | 0 | None | No |
| 1684 | Archdam | Archdam | 119 | 20,700 | Large | Angel | Neutral (Lv 3) | 0 | 0 | None | No |
| 1940 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |






