Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1221-1240.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 80,375 | 246,750 | 4118 | No |
| 3227 | V Flamel | Flamel Emule | 176 | 2,312,000 | Medium | Demi-Human | Fire (Lv 4) | 2,000,000 | 1,000,000 | 4691 | No |
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |
| 1180 | Nine Tail | Nine Tail | 72 | 2,783 | Medium | Brute | Fire (Lv 3) | 22,175 | 24,950 | 4159 | No |
| 1436 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1948 | Ygnizem | Egnigem Cenia | 136 | 44,327 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 2204 | Sedora | Sedora | 110 | 22,050 | Medium | Fish | Water (Lv 2) | 46,325 | 43,475 | 4521 | No |
| 2460 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 95,500 | 291,750 | 4314 | No |
| 3228 | V Celia | Celia Alde | 178 | 2,295,000 | Medium | Demi-Human | Ghost (Lv 4) | 2,250,000 | 1,125,000 | 4692 | No |
| 3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 127,000 | 117,900 | 27178 | No |
| 1437 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 1693 | Plasma | Plasma | 119 | 20,600 | Small | Formless | Ghost (Lv 4) | 52,775 | 72,050 | 4389 | No |
| 1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 2461 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 95,500 | 291,750 | 4314 | No |
| 3229 | V Chen | Chen Liu | 178 | 2,261,000 | Medium | Demon | Water (Lv 4) | 1,750,000 | 875,000 | 4693 | No |
| 3741 | Mechaspider | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 78,772,375 | 52,819,875 | 27180 | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1438 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |






