Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 2001-2020.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | Abysmal Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 287,500 | 252,500 | 4449 | No |
| 2537 | Hidden Mob 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2793 | Elusive Mi Gao | Elusive Mi Gao | 83 | 26,675 | Medium | Formless | Earth (Lv 3) | 82,500 | 286,500 | 4231 | No |
| 2538 | King Poring | King Poring | 10 | 1,000 | Large | Formless | Neutral (Lv 1) | 125,000 | 125,000 | None | No |
| 2794 | Swift Ice Titan | Swift Ice Titan | 110 | 104,100 | Large | Formless | Water (Lv 3) | 204,250 | 594,750 | 4417 | No |
| 2027 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 1516 | Increase Soil | Mi Gao | 83 | 5,335 | Medium | Formless | Earth (Lv 3) | 30,025 | 38,225 | 4231 | No |
| 1774 | Seeker | Seeker | 124 | 24,500 | Small | Formless | Wind (Lv 3) | 100,225 | 75,150 | 4414 | No |
| 1775 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 48,600 | 36,450 | 4415 | No |
| 1776 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 45,675 | 34,225 | 4416 | No |
| 2288 | Treasure Chest | Treasure Chest | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
| 1777 | Ice Titan | Ice Titan | 110 | 20,820 | Large | Formless | Water (Lv 3) | 68,100 | 66,100 | 4417 | No |
| 1268 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 183,700 | 162,775 | 4320 | No |
| 1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 30,775 | 28,950 | 4299 | No |
| 3061 | Angry Mimic | Angry Mimic | 1 | 30 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 32,625 | 36,675 | 4229 | No |
| 1527 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 2039 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 1528 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |






