Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 321-340.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1160 | Piere | Piere | 32 | 696 | Small | Insect | Earth (Lv 1) | 5,400 | 6,075 | 4043 | No |
| 1928 | Deviruchi | Deviruchi | 46 | 500 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 8,350 | 9,375 | 4024 | No |
| 1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 29,250 | 32,925 | 4083 | No |
| 1930 | Piamette | Piamette | 90 | 3,000,500 | Small | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1932 | Garden Keeper | Garden Keeper | 80 | 100 | Small | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 88,875 | 272,625 | 4337 | No |
| 1422 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 2,250 | 1,700 | 4017 | No |
| 2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 50,000 | 25,000 | 4533 | No |
| 2960 | Flamecross | Flamecross | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 1937 | Constant | Constant | 108 | 11,000 | Small | Formless | Dark (Lv 3) | 0 | 0 | None | No |
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 50,000 | 25,000 | None | No |
| 1938 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 171,500 | 648,375 | 4389 | No |
| 1939 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2195 | Ancient Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | None | No |
| 2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 20,875 | 70,125 | 4024 | No |






