Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 441-460.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2561 | Ju | Ju | 155 | 5,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 1,883,375 | 1,303,250 | 27261 | No |
| 2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 1,295,000 | 4,567,500 | None | No |
| 1026 | Munak | Munak | 58 | 2,445 | Medium | Undead | Undead (Lv 1) | 12,375 | 13,925 | 4090 | No |
| 1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
| 1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 2562 | Dwigh | Dwigh | 160 | 7,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 3,782,925 | 3,075,000 | 27262 | No |
| 2818 | Elusive Dark Hammer Kobold | Elusive Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 1,295,000 | 4,567,500 | None | No |
| 1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 2307 | Mistress | Mistress | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2563 | Fei Kanabian | Fay Kanavian | 160 | 8,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 3,949,375 | 2,764,275 | 27263 | No |
| 1028 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 5,400 | 6,075 | 4086 | No |
| 1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 48,375 | 36,350 | 4464 | No |
| 2564 | Geffen Fenrir | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 8,082,500 | 7,500,000 | 4556 | No |
| 1541 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1797 | Fanat | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral (Lv 4) | 76,050 | 57,050 | 4465 | No |
| 2565 | Alphonse | Alphonse | 150 | 1,000,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | None | No |
| 1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 40,050 | 30,050 | 4062 | No |
| 2310 | Engkanto | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 43,075 | 38,675 | 4583 | No |
| 2566 | Alphonse Jr | Alphonse Jr | 150 | 100,000 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |






