Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 541-560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 2844 | Solid Drosera | Solid Drosera | 101 | 108,780 | Medium | Plant | Earth (Lv 1) | 101,250 | 227,625 | 4421 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 4,500 | 5,075 | 4026 | No |
| 1821 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2845 | Drops Ringleader | Drops Ringleader | 2 | 225 | Medium | Plant | Fire (Lv 1) | 1,625 | 3,750 | 4004 | No |
| 1054 | Thief Bug Male | Thief Bug Male | 30 | 595 | Medium | Insect | Dark (Lv 1) | 4,950 | 5,600 | 4050 | No |
| 2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2846 | Furious Driller | Furious Driller | 65 | 13,595 | Medium | Brute | Earth (Lv 1) | 39,000 | 125,250 | 4180 | No |
| 1823 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1568 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 0 | 0 | None | No |
| 1824 | Garm Baby | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 2848 | Swift Dragon Tail | Swift Dragon Tail | 86 | 23,400 | Medium | Insect | Wind (Lv 2) | 86,875 | 266,625 | 4178 | No |
| 1313 | Mobster | Mobster | 58 | 2,253 | Medium | Demi-Human | Neutral (Lv 1) | 12,375 | 13,925 | 4317 | No |
| 1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 2849 | Solid Draco | Solid Draco | 114 | 200,990 | Medium | Dragon | Earth (Lv 1) | 162,125 | 270,750 | 4444 | No |
| 1058 | Metaller | Metaller | 55 | 1,687 | Medium | Insect | Fire (Lv 1) | 11,250 | 12,675 | 4057 | No |
| 1314 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 32,625 | 36,675 | 4311 | No |
| 2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1315 | Assaulter | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv 2) | 49,800 | 44,475 | 4246 | No |






