Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 581-600.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1031 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 4,950 | 5,600 | 4033 | No |
| 1543 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 1799 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 25 | 25 | None | No |
| 2311 | Manananggal | Manananggal | 107 | 20,451 | Medium | Demon | Dark (Lv 2) | 35,375 | 35,250 | 4584 | No |
| 2567 | Geffen Bully | Geffen Bully | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 38,250 | 123,000 | 4110 | No |
| 1032 | Verit | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv 1) | 10,350 | 11,675 | 4107 | No |
| 1544 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 25 | 25 | None | No |
| 2312 | Mangkukulam | Mangkukulam | 110 | 20,151 | Medium | Demon | Neutral (Lv 2) | 37,925 | 33,775 | 4585 | No |
| 2568 | Geffen Gang Member | Geffen Gang Member | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 1033 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 5,825 | 6,575 | 4052 | No |
| 1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1801 | Whitesmith Harword | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 25 | 25 | None | No |
| 2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 7,775 | 8,750 | 4058 | No |
| 1290 | Skeleton General | Skeleton General | 88 | 6,720 | Medium | Undead | Undead (Lv 1) | 34,200 | 38,825 | 4221 | No |
| 1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | None | No |
| 1802 | MVP! High Priest Magaleta | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 25 | 25 | None | No |






