Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 121-140.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
| 2310 | Engkanto | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 43,075 | 38,675 | 4583 | No |
| 2566 | Alphonse Jr | Alphonse Jr | 150 | 100,000 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
| 1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 25 | 25 | None | No |
| 1799 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 25 | 25 | None | No |
| 2567 | Geffen Bully | Geffen Bully | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 25 | 25 | None | No |
| 2568 | Geffen Gang Member | Geffen Gang Member | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1801 | Whitesmith Harword | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 25 | 25 | None | No |
| 1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | None | No |
| 1802 | MVP! High Priest Magaleta | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 25 | 25 | None | No |
| 1547 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1803 | Sniper Shecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 25 | 25 | None | No |
| 1548 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1804 | High Wizard Katrinn | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 25 | 25 | None | No |
| 1805 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 108,801,000 | 35,324,325 | None | No |
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 91,876,500 | 35,828,550 | None | No |
| 1807 | Whitesmith Harword | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 90,052,650 | 31,972,500 | None | No |
| 3087 | Nyddhog | Nyddhog | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 2,500 | 2,500 | None | No |






