Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 141-160.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1296 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 66,075 | 59,575 | 4291 | No |
| 1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 95,782,500 | 29,673,000 | None | No |
| 1809 | Sniper Shecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 92,092,500 | 34,335,000 | None | No |
| 1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 90,184,500 | 36,825,750 | None | No |
| 1299 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 111,250 | 125,175 | 4155 | No |
| 1560 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
| 2841 | Echio Ringleader | Echio Ringleader | 126 | 158,100 | Medium | Demi-Human | Neutral (Lv 4) | 299,750 | 622,500 | 4410 | No |
| 2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth (Lv 1) | 15,550 | 11,250 | 27122 | No |
| 1819 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1308 | Panzer Goblin | Panzer Goblin | 52 | 1,471 | Medium | Demi-Human | Wind (Lv 2) | 11,150 | 12,600 | 4310 | No |
| 1313 | Mobster | Mobster | 58 | 2,253 | Medium | Demi-Human | Neutral (Lv 1) | 12,375 | 13,925 | 4317 | No |
| 1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1315 | Assaulter | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv 2) | 49,800 | 44,475 | 4246 | No |
| 1573 | Elder | Elder | 92 | 7,341 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 1829 | Sword Guardian | Sword Guardian | 133 | 70,000 | Large | Demi-Human | Neutral (Lv 4) | 112,500 | 84,375 | 4427 | No |
| 1830 | Bow Guardian | Bow Guardian | 132 | 63,000 | Large | Demi-Human | Neutral (Lv 4) | 109,800 | 82,350 | 4428 | No |
| 3622 | Special Guard | Special Guard | 100 | 21,914 | Medium | Demi-Human | Fire (Lv 1) | 6,050 | 5,675 | None | No |
| 1577 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
| 3626 | Upgraded Heart Hunter | Upgraded Heart Hunter | 110 | 51,785 | Large | Demi-Human | Dark (Lv 2) | 147,225 | 150,075 | 27149 | No |
| 3627 | Heart Hunter Guard | Heart Hunter Guard | 105 | 41,428 | Medium | Demi-Human | Dark (Lv 2) | 122,700 | 125,050 | 27149 | No |






