Viewing Monster
#1313: Mobster
| Monster ID | 1313 |
|
Sprite | MOBSTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mobster | Custom | No | |||||||||||||
| iRO Name | Mobster | HP | 2,253 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 58 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 12,375 | Attack | 156~23 | |||||||||||||
| Job Experience | 13,925 | Defense | 87 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mobster Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1239 | Poison Knife | 0.3% | |
| 726 | Sapphire | 100% | |
| 2621 | Ring | 0.1% | |
| 6264 | Melon | 50% | |
| 912 | Zargon | 100% | |
| 525 | Panacea | 45% | |
| 6265 | Pineapple | 50% | |
| 4317 | Mobster Card | 0.1% | |
Monster Skills for “Mobster”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Mobster on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






