22
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None
Description A small crystallization created by some monsters.

Type: Collectible
Weight: 1

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1193 Alarm 100% 88 Formless Level 3 Neutral
1271 Alligator 100% 57 Brute Level 1 Water
1305 Ancient Worm 100% 83 Insect Level 1 Poison
1194 Arclouze 100% 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 100% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 100% 107 Formless Level 3 Neutral
1099 Argiope 100% 75 Insect Level 1 Poison
1315 Assaulter 100% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 100% 100 Demi-Human Level 2 Wind
2154 Banaspaty 100% 85 Formless Level 3 Fire
1211 Brilight 100% 71 Insect Level 1 Fire
1987 Centipede 100% 125 Insect Level 2 Poison
1999 Centipede Larva 100% 118 Insect Level 1 Poison
1582 Deviling 100% 66 Demon Level 4 Dark
1109 Deviruchi 100% 93 Demon Level 1 Dark
2910 Elusive Alarm 100% 88 Formless Level 3 Neutral
2891 Elusive Argiope 100% 75 Insect Level 1 Poison
1319 Freezer 100% 94 Brute Level 2 Water
2831 Freezer Ringleader 100% 94 Brute Level 2 Water
2827 Furious Gargoyle 100% 100 Demon Level 3 Wind
2797 Furious Hunter Fly 100% 63 Insect Level 2 Wind
1309 Gajomart 100% 81 Formless Level 4 Fire
1253 Gargoyle 100% 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 100% 100 Demon Level 3 Wind
1213 High Orc 100% 81 Demi-Human Level 2 Fire
1035 Hunter Fly 100% 63 Insect Level 2 Wind
1131 Joker 100% 90 Demi-Human Level 4 Wind
1400 Karakasa 100% 72 Formless Level 3 Neutral
1296 Kobold Leader 100% 112 Demi-Human Level 2 Wind
1587 Kraben 100% 70 Formless Level 2 Ghost
1292 Mini Demon 100% 117 Demon Level 1 Dark
1313 Mobster 100% 58 Demi-Human Level 1 Neutral
3197 Mutant Gargoyle 100% 150 Demon Level 3 Wind
1314 Permeter 100% 90 Brute Level 2 Neutral
1156 Petite 100% 79 Dragon Level 1 Wind
1164 Requiem 100% 71 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% 48 Formless Level 2 Wind
1317 Seal 100% 47 Brute Level 1 Water
1037 Side Winder 100% 70 Brute Level 1 Poison
2663 Side Winder Ringleader 100% 70 Brute Level 1 Poison
2907 Solid Alligator 100% 57 Brute Level 1 Water
2893 Solid Arclouze 100% 107 Formless Level 3 Neutral
2888 Solid Banaspaty 100% 85 Formless Level 3 Fire
2854 Solid Deviruchi 100% 93 Demon Level 1 Dark
2830 Solid Freezer 100% 94 Brute Level 2 Water
2805 Solid High Orc 100% 81 Demi-Human Level 2 Fire
2687 Solid Requiem 100% 71 Demi-Human Level 1 Dark
2662 Solid Side Winder 100% 70 Brute Level 1 Poison
2647 Solid Solider 100% 92 Brute Level 2 Earth
2614 Solid Wind Ghost 100% 80 Demon Level 3 Wind
1316 Solider 100% 92 Brute Level 2 Earth
2892 Swift Argiope 100% 75 Insect Level 1 Poison
2873 Swift Centipede 100% 125 Insect Level 2 Poison
2789 Swift Karakasa 100% 72 Formless Level 3 Neutral
2829 Swift Seal 100% 47 Brute Level 1 Water
1263 Wind Ghost 100% 80 Demon Level 3 Wind
1244 Christmas Jakk 90% 63 Formless Level 2 Fire
1130 Jakk 90% 63 Formless Level 2 Fire
2917 Big Bell 75% 163 Formless Level 3 Neutral
1250 Chepet 75% 42 Demi-Human Level 1 Fire
1243 Sasquatch 75% 72 Brute Level 3 Neutral
1133 Kobold 70% 107 Demi-Human Level 2 Wind
2785 Solid Kobold 70% 107 Demi-Human Level 2 Wind
1032 Verit 70% 52 Undead Level 1 Undead
2355 Verit (Nightmare) 70% 115 Undead Level 1 Undead
2358 Arclouze (Nightmare) 50% 134 Insect Level 2 Earth
1129 Horong 50% 66 Formless Level 4 Fire
1194 Arclouze 45% 107 Insect Level 2 Earth
2894 Arclouze Ringleader 45% 107 Formless Level 3 Neutral
2893 Solid Arclouze 45% 107 Formless Level 3 Neutral
2284 Dark Axe Kobold 35% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 35% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 35% 141 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kobold 35% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 35% 142 Demi-Human Level 2 Poison
1282 Kobold Archer 25% 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 25% 108 Demi-Human Level 1 Fire
2541 Faceworm Larva 22.5% 145 Insect Level 2 Poison
2812 Furious Golem 22% 61 Formless Level 3 Neutral
1040 Golem 22% 61 Formless Level 3 Neutral
1246 Christmas Cookie 20% 37 Demi-Human Level 2 Holy
1135 Kobold 20% 101 Demi-Human Level 2 Fire
1134 Kobold 20% 102 Demi-Human Level 2 Poison
3175 Rotar Zairo 20% 113 Formless Level 2 Wind
1311 Gullinbursti 16% 89 Brute Level 2 Earth
2287 Dark Kobold Archer 12.5% 142 Demi-Human Level 1 Fire
1119 Frilldora 12% 57 Brute Level 1 Fire
1136 Kobold 10% 31 Demi-Human Level 2 Poison
1137 Kobold 10% 31 Demi-Human Level 2 Fire
1274 Megalith 10% 65 Formless Level 4 Neutral
1266 Aster 6% 50 Fish Level 1 Earth
2768 Elusive Magnolia 1% 53 Demon Level 1 Water
1138 Magnolia 1% 53 Demon Level 1 Water
1856 Magnolia 1% 26 Demon Level 1 Water
1077 Poison Spore 0.5% 26 Plant Level 1 Poison
1855 Poison Spore 0.5% 19 Plant Level 1 Poison
1056 Smokie 0.5% 29 Brute Level 1 Earth

Zargon Buyable At

This item can not be bought

External Links for Zargon

Username
Password
Password dimenticata?