Viewing Monster
#1405: Tengu
| Monster ID | 1405 |
|
Sprite | TENGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tengu | Custom | No | |||||||||||||
| iRO Name | Tengu | HP | 10,196 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 98 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 42,525 | Attack | 274~83 | |||||||||||||
| Job Experience | 31,875 | Defense | 134 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
| Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Tengu Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7159 | Tengu Nose | 100% | |
| 7158 | Broken Liquor Jar | 100% | |
| 522 | Mastela Fruit | 15% | |
| 13302 | Huuma Giant Wheel Shuriken | 0.5% | |
| 12128 | Royal Cooking Kit | 2% | |
| 687 | Level 5 Earth Spike | 10% | |
| 4282 | Tengu Card | 0.1% | |
Monster Skills for “Tengu”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tengu@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Tengu@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tengu@NPC_STUNATTACK | 3 | Chase | 5% | 1.5s | 5s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Attack | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@NPC_FIREATTACK | 5 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Tengu@NPC_STUNATTACK | 3 | Follow | 5% | 1.5s | 5s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Angry | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@SM_PROVOKE | 10 | Follow | 20% | 0.6s | 30s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 1 | Angry | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 2 | Angry | 5% | 0s | 5s | No | Target | always | 0 |
| Tengu@WZ_EARTHSPIKE | 3 | Angry | 5% | 0s | 5s | No | Target | always | 0 |
Tengu on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






