Viewing Item
#522: Mastela Fruit
| Item ID | 522 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fruit_Of_Mastela | Credit Price | Not For Sale | |
| Name | Mastela Fruit | Type | Healing | |
| NPC Buy | 8,500 | Weight | 3 | |
| NPC Sell | 4,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(400,600),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A shiny, purple fruit picked from the boughs of the Mastela tree. Type: Restorative Heal: 400 ~ 600 HP Weight: 3 |
|||
Mastela Fruit Dropped By
| Monster ID | Monster Name | Mastela Fruit Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1374 | Incubus | 100% | 120 | Demon | Level 3 Dark |
| 1370 | Succubus | 100% | 119 | Demon | Level 3 Dark |
| 1389 | MVP! Dracula | 50% | 75 | Demon | Level 4 Dark |
| 1383 | Explosion | 40% | 100 | Brute | Level 3 Fire |
| 2837 | Furious Explosion | 40% | 100 | Brute | Level 3 Fire |
| 1369 | Grand Peco | 30% | 75 | Brute | Level 2 Fire |
| 2811 | Grand Peco Ringleader | 30% | 75 | Brute | Level 2 Fire |
| 2810 | Solid Grand Peco | 30% | 75 | Brute | Level 2 Fire |
| 3000 | Morocc Necromancer | 20% | 101 | Demi-Human | Level 4 Earth |
| 2999 | Morocc Necromancer | 20% | 158 | Demi-Human | Level 3 Neutral |
| 3029 | Reaper Yanku | 20% | 159 | Undead | Level 4 Undead |
| 1405 | Tengu | 15% | 98 | Demon | Level 2 Earth |
| 1302 | Dark Illusion | 12% | 96 | Demon | Level 4 Undead |
| 1883 | Kikimora | 10% | 85 | Demi-Human | Level 3 Water |
| 1079 | Blue Plant | 5% | 1 | Plant | Level 1 Earth |
| 1293 | Creamy Fear | 5% | 77 | Insect | Level 1 Wind |
| 1314 | Permeter | 2.5% | 90 | Brute | Level 2 Neutral |
| 3011 | Corrupt Baby Desert Wol | 2% | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 2% | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 2% | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 2% | 158 | Fish | Level 2 Undead |
| 3010 | Corrupt Orc Baby | 2% | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 2% | 158 | Demi-Human | Level 2 Earth |
| 3016 | Corrupt Orc Zombie | 2% | 158 | Demi-Human | Level 2 Undead |
| 3015 | Corrupt Phen | 2% | 158 | Fish | Level 2 Water |
| 3017 | Corrupt Verit | 2% | 158 | Brute | Level 2 Undead |
| 1303 | Giant Hornet | 1.2% | 82 | Insect | Level 1 Wind |
| 2821 | Giant Hornet Ringleader | 1.2% | 120 | Insect | Level 1 Wind |






