Viewing Monster
#1635: Eremes Guile
| Monster ID | 1635 |
|
Sprite | EREMES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eremes | Custom | No | |||||||||||||
| iRO Name | Eremes Guile | HP | 190,525 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 140 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 258,225 | Attack | 3,055~1,171 | |||||||||||||
| Job Experience | 171,150 | Defense | 122 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Eremes Guile Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 100% | |
| 6223 | Carnium | 0.1% | |
| 2514 | Pauldron | 0.1% | |
| 1262 | Loki's Nail | 0.3% | |
| 1264 | Specialty Jur | 3% | |
| 6471 | Chills Of Death | 0.2% | |
| 1284 | Krishna | 10% | |
| 25129 | Unstable Energy Particle | 100% | |
| 4360 | Eremes Guile Card | 0.1% | |
Monster Skills for “Eremes Guile”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Eremes Guile@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Eremes Guile@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Eremes Guile@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Eremes Guile@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Eremes Guile@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Eremes Guile@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
| Eremes Guile@AS_GRIMTOOTH | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
| Eremes Guile@ASC_BREAKER | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Eremes Guile@ASC_METEORASSAULT | 10 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
| Eremes Guile@TF_POISON | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | 0 |
| Eremes Guile@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Eremes Guile@AS_SONICBLOW | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Eremes Guile@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | 0 |
| Eremes Guile@AS_VENOMDUST | 1 | Idle | 20% | 0s | 50s | Yes | Randomtarget | always | 0 |
| Eremes Guile@AS_VENOMDUST | 1 | Attack | 20% | 0s | 50s | Yes | Target | always | 0 |
| Eremes Guile@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Eremes Guile@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Eremes Guile@NPC_POISONATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Eremes Guile on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






