Viewing Item
#6223: Carnium
| Item ID | 6223 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Carnium | Credit Price | Not For Sale | |
| Name | Carnium | Type | Etc | |
| NPC Buy | 2,000 | Weight | 15 | |
| NPC Sell | 1,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
One of the hardest metals on the Rune Midgard continent. It has a extraordinary degree of strength but it's too solid to be easily refined. Type: Forging material Weight: 15 |
|||
Carnium Dropped By
| Monster ID | Monster Name | Carnium Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1874 | Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
| 2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water |
| 2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
| 2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
| 2107 | Fallen Bishop Hibram | 50% | 138 | Demon | Level 2 Dark |
| 1871 | Falling Bishop | 50% | 138 | Demon | Level 2 Dark |
| 3621 | Pet Child | 50% | 120 | Brute | Level 3 Dark |
| 3633 | Venomous Chimera | 50% | 110 | Brute | Level 4 Poison |
| 2110 | MVP! Ifrit | 20% | 146 | Formless | Level 4 Fire |
| 2110 | MVP! Ifrit | 20% | 146 | Formless | Level 4 Fire |
| 3750 | Matte Drainliar | 17.5% | 131 | Brute | Level 2 Dark |
| 3763 | Angry Soldier | 10% | 115 | Undead | Level 1 Undead |
| 1641 | Assassin Cross Eremes | 10% | 160 | Demi-Human | Level 4 Poison |
| 1830 | Bow Guardian | 10% | 132 | Demi-Human | Level 4 Neutral |
| 2231 | Champion Chen | 10% | 160 | Demon | Level 4 Water |
| 2233 | Clown Alphoccio | 10% | 160 | Demi-Human | Level 4 Wind |
| 2229 | Creator Flamel | 10% | 160 | Demi-Human | Level 4 Fire |
| 1643 | High Priest Margaretha | 10% | 160 | Demi-Human | Level 4 Holy |
| 1645 | High Wizard Kathryne | 10% | 160 | Demi-Human | Level 3 Ghost |
| 1640 | Lord Knight Seyren | 10% | 160 | Demi-Human | Level 4 Fire |
| 1644 | Sniper Cecil | 10% | 160 | Demi-Human | Level 4 Wind |
| 1829 | Sword Guardian | 10% | 133 | Demi-Human | Level 4 Neutral |
| 1642 | Whitesmith Howard | 10% | 160 | Demi-Human | Level 4 Earth |
| 3759 | Angry Nine Tail | 1% | 116 | Brute | Level 3 Fire |
| 2675 | Elusive Salamander | 1% | 138 | Formless | Level 3 Fire |
| 1636 | Howard Alt-Eisen | 1% | 142 | Demi-Human | Level 4 Water |
| 1838 | Knocker | 1% | 126 | Demon | Level 1 Earth |
| 2786 | Knocker Ringleader | 1% | 126 | Demon | Level 1 Earth |
| 1831 | Salamander | 1% | 138 | Formless | Level 3 Fire |
| 1867 | Banshee | 0.1% | 130 | Demon | Level 2 Dark |
| 1635 | Eremes Guile | 0.1% | 140 | Demon | Level 4 Poison |
| 1837 | Imp | 0.1% | 129 | Demon | Level 3 Fire |
| 1639 | Kathryne Keyron | 0.1% | 141 | Demi-Human | Level 3 Ghost |
| 1865 | Ragged Zombie | 0.1% | 123 | Undead | Level 3 Undead |
| 1634 | Seyren Windsor | 0.1% | 142 | Demon | Level 3 Fire |
| 2887 | Swift Banshee | 0.1% | 130 | Demon | Level 2 Dark |
| 2603 | Swift Zombie Slaughter | 0.1% | 124 | Undead | Level 3 Undead |
| 1864 | Zombie Slaughter | 0.1% | 124 | Undead | Level 3 Undead |






