Viewing Monster
#1636: Howard Alt-Eisen
| Monster ID | 1636 |
|
Sprite | HARWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Harword | Custom | No | |||||||||||||
| iRO Name | Howard Alt-Eisen | HP | 348,100 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 142 | |||||||||||||
| Element | Water (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 271,350 | Attack | 2,762~1,282 | |||||||||||||
| Job Experience | 181,025 | Defense | 131 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Howard Alt-Eisen Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 100% | |
| 6471 | Chills Of Death | 0.1% | |
| 1311 | Vecer Axe | 20% | |
| 12818 | High Weapon Box | 5.5% | |
| 6469 | Warrior's Will | 10% | |
| 2318 | Lord's Clothes | 0.1% | |
| 6223 | Carnium | 1% | |
| 25129 | Unstable Energy Particle | 100% | |
| 4362 | Howard Alt-Eisen Card | 0.1% | |
Monster Skills for “Howard Alt-Eisen”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Howard Alt-Eisen@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Howard Alt-Eisen@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Howard Alt-Eisen@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
| Howard Alt-Eisen@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |
| Howard Alt-Eisen@MC_MAMMONITE | 9 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Howard Alt-Eisen@BS_HAMMERFALL | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Howard Alt-Eisen@BS_HAMMERFALL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Howard Alt-Eisen@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Howard Alt-Eisen@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 0s | Yes | Target | attackpcge | 2 |
| Howard Alt-Eisen@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Howard Alt-Eisen@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Howard Alt-Eisen@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Howard Alt-Eisen@NPC_WATERATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Howard Alt-Eisen on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






