Viewing Monster
#1795: Bloody Knight
Monster ID | 1795 |
![]() |
Sprite | BLOODY_KNIGHT_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 68,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 116 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 1,319~123 | |||||||||||||
Job Experience | 0 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1417 | ![]() |
Pole Axe | 10% |
2412 | ![]() |
Greaves | 10% |
2514 | ![]() |
Pauldron | 20% |
2342 | ![]() |
Legion Plate Armor | 30% |
2513 | ![]() |
Heavenly Maiden Robe | 20% |
1620 | ![]() |
Survivor's Rod | 20% |
617 | ![]() |
Old Purple Box | 100% |
7578 | ![]() |
Countermagic Crystal | 100% |
Monster Skills for “Bloody Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | always | None |
Bloody Knight@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | always | None |
Bloody Knight@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Bloody Knight@KN_BOWLINGBASH | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
Bloody Knight@KN_BOWLINGBASH | 10 | Attack | 20% | 0s | 0s | Yes | Target | always | None |
Bloody Knight@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Bloody Knight@BS_HAMMERFALL | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Bloody Knight@BS_HAMMERFALL | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Bloody Knight@CR_GRANDCROSS | 10 | Attack | 20% | 1.5s | 5s | No | Self | always | None |
Bloody Knight@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 90s | Yes | Self | always | None |
Bloody Knight@WZ_STORMGUST | 10 | Idle | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_VERMILION | 21 | Idle | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_METEOR | 11 | Idle | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_STORMGUST | 10 | Chase | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_VERMILION | 21 | Chase | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_METEOR | 11 | Chase | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_STORMGUST | 10 | Chase | 100% | 1s | 20s | No | Target | always | None |
Bloody Knight@WZ_VERMILION | 21 | Chase | 100% | 1s | 20s | No | Target | always | None |
Bloody Knight@WZ_METEOR | 11 | Chase | 100% | 1s | 10s | No | Target | always | None |
Bloody Knight@WZ_STORMGUST | 10 | Attack | 100% | 1s | 20s | No | Target | always | None |
Bloody Knight@WZ_VERMILION | 21 | Attack | 100% | 1s | 20s | No | Target | always | None |
Bloody Knight@WZ_METEOR | 11 | Attack | 100% | 1s | 20s | No | Target | always | None |
Bloody Knight on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters