Viewing Monster
#2150: Ripe Watermelon
Monster ID | 2150 |
![]() |
Sprite | WATERMELON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Watermelon | Custom | No | |||||||||||||
iRO Name | Ripe Watermelon | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 12 | |||||||||||||
Element | Water (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ripe Watermelon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6411 | ![]() |
Ripe Watermelon | 100% |
911 | ![]() |
Scell | 100% |
7198 | ![]() |
Huge Leaf | 100% |
741 | ![]() |
Poring Doll | 10% |
Monster Skills for “Ripe Watermelon”
No skills found for Ripe Watermelon.
Ripe Watermelon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters