Viewing Item
#911: Scell
| Item ID | 911 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scell | Credit Price | Not For Sale | |
| Name | Scell | Type | Etc | |
| NPC Buy | 160 | Weight | 1 | |
| NPC Sell | 80 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A small crystallization created by some monsters. Type: Collectible Weight: 1 |
|||
Scell Dropped By
| Monster ID | Monster Name | Scell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1100 | Argos | 100% | 47 | Insect | Level 1 Poison |
| 2152 | Comodo | 100% | 81 | Brute | Level 3 Poison |
| 1248 | Cruiser | 100% | 41 | Formless | Level 3 Neutral |
| 1116 | Eggyra | 100% | 53 | Formless | Level 2 Ghost |
| 2867 | Elusive Comodo | 100% | 81 | Brute | Level 3 Poison |
| 2813 | Elusive Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 2890 | Furious Argos | 100% | 47 | Demi-Human | Level 2 Wind |
| 1122 | Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 1123 | Goblin | 100% | 44 | Demi-Human | Level 1 Fire |
| 1124 | Goblin | 100% | 44 | Demi-Human | Level 1 Poison |
| 1126 | Goblin | 100% | 56 | Demi-Human | Level 1 Water |
| 1258 | Goblin Archer | 100% | 55 | Demi-Human | Level 1 Poison |
| 1280 | Goblin Steamrider | 100% | 66 | Demi-Human | Level 2 Wind |
| 1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth |
| 1139 | Mantis | 100% | 65 | Insect | Level 1 Earth |
| 1162 | Rafflesia | 100% | 86 | Plant | Level 1 Earth |
| 2150 | Ripe Watermelon | 100% | 12 | Plant | Level 1 Water |
| 2814 | Swift Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
| 2764 | Swift Mantis | 100% | 65 | Insect | Level 1 Earth |
| 2695 | Swift Rafflesia | 100% | 86 | Plant | Level 1 Earth |
| 1067 | Cornutus | 80% | 48 | Fish | Level 1 Water |
| 2864 | Solid Cornutus | 80% | 48 | Fish | Level 1 Water |
| 2635 | Elusive Thara Frog | 60% | 40 | Fish | Level 2 Water |
| 1034 | Thara Frog | 60% | 40 | Fish | Level 2 Water |
| 2177 | Deep Sea Cornutus | 40% | 100 | Fish | Level 1 Water |
| 2768 | Elusive Magnolia | 40% | 53 | Demon | Level 1 Water |
| 1058 | Metaller | 40% | 55 | Insect | Level 1 Fire |
| 2754 | Swift Metaller | 40% | 55 | Insect | Level 1 Fire |
| 1176 | Vitata | 20% | 35 | Insect | Level 1 Earth |
| 1856 | Magnolia | 10% | 26 | Demon | Level 1 Water |
| 1138 | Magnolia | 10% | 53 | Demon | Level 1 Water |
| 1697 | Plasma | 10% | 115 | Formless | Level 4 Water |
| 1696 | Plasma | 10% | 117 | Formless | Level 4 Dark |
| 1694 | Plasma | 10% | 118 | Formless | Level 4 Fire |
| 1693 | Plasma | 10% | 119 | Formless | Level 4 Ghost |
| 1695 | Plasma | 10% | 116 | Formless | Level 4 Earth |
| 2706 | Plasma Ringleader | 10% | 119 | Formless | Level 4 Ghost |






