Viewing Monster
#2164: Gold Rake Scaraba
Monster ID | 2164 |
![]() |
Sprite | I_RAKE_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Rake Scaraba | Custom | No | |||||||||||||
iRO Name | Gold Rake Scaraba | HP | 270,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 139 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 524,250 | Attack | 1,830~630 | |||||||||||||
Job Experience | 419,625 | Defense | 250 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gold Rake Scaraba Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6321 | ![]() |
Rakehorn Helm | 100% |
16010 | ![]() |
Red Ether Bag | 0.4% |
12735 | ![]() |
Ancient Rune | 2% |
15000 | ![]() |
Bone Plate | 2% |
993 | ![]() |
Green Live | 0.4% |
4508 | ![]() |
Gold Scaraba Card | 0.1% |
Monster Skills for “Gold Rake Scaraba”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Rake Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gold Rake Scaraba@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Gold Rake Scaraba@RG_STRIPWEAPON | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 |
Gold Rake Scaraba@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |
Gold Rake Scaraba@SA_DISPELL | 5 | Attack | 100% | 0s | 15s | Yes | Target | always | 0 |
Gold Rake Scaraba@MC_MAMMONITE | 22 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Gold Rake Scaraba@BS_HAMMERFALL | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Gold Rake Scaraba@NPC_GROUNDATTACK | 3 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Gold Rake Scaraba@NPC_BLEEDING | 3 | Attack | 10% | 0s | 3s | No | Target | always | 0 |
Gold Rake Scaraba@MG_THUNDERSTORM | 20 | Chase | 50% | 1s | 5s | No | Target | always | 0 |
Gold Rake Scaraba@MG_THUNDERSTORM | 20 | Attack | 50% | 1s | 5s | No | Target | always | 0 |
Gold Rake Scaraba@MG_THUNDERSTORM | 5 | Chase | 50% | 0.5s | 5s | No | Target | always | 0 |
Gold Rake Scaraba@MG_THUNDERSTORM | 5 | Attack | 50% | 0.5s | 5s | No | Target | always | 0 |
Gold Rake Scaraba@WZ_EARTHSPIKE | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 |
Gold Rake Scaraba@WZ_EARTHSPIKE | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
Gold Rake Scaraba@NPC_WIDECONFUSE | 3 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Gold Rake Scaraba@NPC_WIDECONFUSE | 3 | Chase | 100% | 0s | 10s | Yes | Self | always | 0 |
Gold Rake Scaraba@NPC_WIDECONFUSE | 3 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Gold Rake Scaraba@NPC_STONESKIN | 3 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Gold Rake Scaraba@NPC_STONESKIN | 3 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
Gold Rake Scaraba@NPC_STONESKIN | 3 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Gold Rake Scaraba on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters