Viewing Item
#993: Green Live
| Item ID | 993 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale | |
| Name | Green Live | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A blue-green ore imbued with a faint, mesmerizing light. Possesses the Earth attribute and forms the enchanted stone, Great Nature, when refined. Type: Essential Weight: 5 |
|||
Green Live Dropped By
| Monster ID | Monster Name | Green Live Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3069 | Ferre | 30% | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 30% | 127 | Demon | Level 2 Water |
| 1279 | Tri Joint | 16% | 66 | Insect | Level 1 Earth |
| 2802 | Furious Hode | 12% | 63 | Brute | Level 2 Earth |
| 1127 | Hode | 12% | 63 | Brute | Level 2 Earth |
| 1139 | Mantis | 11% | 65 | Insect | Level 1 Earth |
| 2764 | Swift Mantis | 11% | 65 | Insect | Level 1 Earth |
| 1125 | Goblin | 10% | 49 | Demi-Human | Level 1 Earth |
| 1176 | Vitata | 9% | 35 | Insect | Level 1 Earth |
| 1128 | Horn | 8% | 32 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 8% | 32 | Insect | Level 1 Earth |
| 1854 | Muka | 7% | 17 | Plant | Level 1 Earth |
| 1055 | Muka | 7% | 23 | Plant | Level 1 Earth |
| 2741 | Muka Ringleader | 7% | 23 | Plant | Level 1 Earth |
| 1024 | Wormtail | 6% | 17 | Plant | Level 1 Earth |
| 2610 | Wormtail Ringleader | 6% | 17 | Plant | Level 1 Earth |
| 1095 | Andre | 5% | 33 | Insect | Level 1 Earth |
| 1020 | Mandragora | 5% | 13 | Plant | Level 3 Earth |
| 1859 | Mandragora | 5% | 12 | Plant | Level 3 Earth |
| 1988 | Nepenthes | 5% | 114 | Plant | Level 2 Poison |
| 2902 | Solid Andre | 5% | 33 | Insect | Level 1 Earth |
| 2765 | Solid Mandragora | 5% | 13 | Plant | Level 3 Earth |
| 2735 | Solid Nephentes | 5% | 114 | Plant | Level 2 Poison |
| 1695 | Plasma | 4% | 116 | Formless | Level 4 Earth |
| 2085 | Antler Scaraba | 1.2% | 136 | Insect | Level 2 Earth |
| 1784 | Stapo | 1% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 1% | 95 | Formless | Level 2 Earth |
| 2163 | Gold Antler Scaraba | 0.4% | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 0.4% | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 0.4% | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 0.4% | 134 | Insect | Level 1 Earth |
| 2083 | One-Horned Scaraba | 0.2% | 130 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 0.2% | 139 | Insect | Level 2 Earth |
| 2084 | Two-Horned Scaraba | 0.2% | 134 | Insect | Level 1 Earth |
| 2896 | Elusive Antler Scaraba | 0.1% | 136 | Insect | Level 2 Earth |
| 2693 | Furious Rake Scaraba | 0.1% | 139 | Insect | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.1% | 130 | Insect | Level 1 Earth |






