Viewing Monster
#2167: Gold Two-Horn Scaraba Egg
| Monster ID | 2167 |
|
Sprite | I_HORN_SCARABA2_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Two-Horn Scaraba Egg | Custom | No | |||||||||||||
| iRO Name | Gold Two-Horn Scaraba Egg | HP | 132,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 126 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 300,000 | Attack | 1~1 | |||||||||||||
| Job Experience | 225,000 | Defense | 250 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 24 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Gold Two-Horn Scaraba Egg Item Drops
Monster Skills for “Gold Two-Horn Scaraba Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gold Two-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Gold Two-Horn Scaraba Egg on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






