Viewing Item
#985: Elunium
| Item ID | 985 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium | Credit Price | Not For Sale | |
| Name | Elunium | Type | Etc | |
| NPC Buy | 1,100 | Weight | 20 | |
| NPC Sell | 550 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A very light, non-toxic metal used for refining and toughening Armor. Type: Forging material Weight: 20 |
|||
Elunium Dropped By
| Monster ID | Monster Name | Elunium Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1511 | Amon Ra | 100% | 69 | Demi-Human | Level 3 Earth |
| 2362 | Amon Ra (Nightmare) | 100% | 145 | Demi-Human | Level 3 Earth |
| 2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
| 1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 2100 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
| 1272 | Dark Lord | 100% | 96 | Demon | Level 4 Undead |
| 2052 | Dark Lord | 100% | 96 | Demon | Level 4 Undead |
| 1046 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 1112 | Drake | 100% | 91 | Undead | Level 1 Undead |
| 2095 | Eddga | 100% | 65 | Brute | Level 1 Fire |
| 1115 | Eddga | 100% | 65 | Brute | Level 1 Fire |
| 2107 | Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
| 1871 | Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
| 1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
| 1990 | Hardrock Mammoth | 100% | 137 | Brute | Level 3 Earth |
| 1252 | Hatii | 100% | 98 | Brute | Level 4 Water |
| 1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
| 1147 | Maya | 100% | 55 | Insect | Level 4 Earth |
| 2099 | Mistress | 100% | 78 | Insect | Level 4 Wind |
| 1059 | Mistress | 100% | 78 | Insect | Level 4 Wind |
| 1150 | Moonlight Flower | 100% | 79 | Demon | Level 3 Fire |
| 2483 | Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
| 1087 | Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
| 2094 | Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
| 1190 | Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
| 1159 | Phreeoni | 100% | 71 | Brute | Level 3 Neutral |
| 1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
| 3473 | Stefan J.E Wolf | 100% | 160 | Demon | Level 4 Ghost |
| 1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
| 1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 2888 | Solid Banaspaty | 75% | 85 | Formless | Level 3 Fire |
| 1307 | Cat o' Nine Tails | 60% | 79 | Demon | Level 3 Fire |
| 1418 | MVP! Evil Snake Lord | 55% | 105 | Brute | Level 3 Ghost |
| 1492 | MVP! Samurai Specter | 55% | 100 | Demi-Human | Level 3 Dark |
| 2075 | Ragunta | 50% | 150 | Fish | Level 4 Ghost |
| 1219 | Abysmal Knight | 36.9% | 122 | Demi-Human | Level 4 Dark |
| 1668 | Archdam | 20% | 119 | Demi-Human | Level 3 Neutral |
| 2607 | Elusive Zakudam | 20% | 115 | Demi-Human | Level 3 Neutral |
| 1979 | Zakudam | 20% | 115 | Demi-Human | Level 3 Neutral |
| 1132 | Khalitzburg | 19.1% | 118 | Undead | Level 1 Undead |
| 1269 | Clock | 16.3% | 81 | Formless | Level 2 Earth |
| 2870 | Clock Ringleader | 16.3% | 81 | Formless | Level 2 Earth |
| 2871 | Furious Clock | 16.3% | 81 | Formless | Level 2 Earth |
| 2644 | Furious Stalactic Golem | 16.3% | 68 | Formless | Level 4 Neutral |
| 1278 | Stalactic Golem | 16.3% | 68 | Formless | Level 4 Neutral |
| 3041 | Cold Morroc Loyal Vessel | 16% | 149 | Angel | Level 1 Dark |
| 2743 | Elusive Incarnation of Morocc | 16% | 132 | Angel | Level 1 Dark |
| 3039 | Fire Morroc Loyal Vessel | 16% | 149 | Angel | Level 1 Dark |
| 2742 | Furious Incarnation of Morocc | 16% | 132 | Angel | Level 1 Dark |
| 1920 | Incarnation of Morocc | 16% | 133 | Demon | Level 3 Undead |
| 1918 | Incarnation of Morocc | 16% | 132 | Angel | Level 1 Dark |
| 2744 | Swift Incarnation of Morocc | 16% | 132 | Angel | Level 1 Dark |
| 2604 | Solid Zombie Prisoner | 11.2% | 89 | Undead | Level 3 Undead |
| 1197 | Zombie Prisoner | 11.2% | 89 | Undead | Level 3 Undead |
| 1163 | Raydric | 10.6% | 115 | Demi-Human | Level 2 Dark |
| 1276 | Raydric Archer | 10.6% | 82 | Demon | Level 2 Dark |
| 2691 | Solid Raydric | 10.6% | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 10.6% | 115 | Demi-Human | Level 2 Dark |
| 2223 | Celia | 10% | 141 | Demi-Human | Level 3 Ghost |
| 2875 | Celia Ringleader | 10% | 141 | Demi-Human | Level 3 Ghost |
| 2225 | Gertie | 10% | 141 | Demon | Level 4 Poison |
| 3474 | Immortal Cursed Knight | 10% | 160 | Demon | Level 2 Dark |
| 3475 | Immortal Wind Ghost | 10% | 160 | Demon | Level 2 Dark |
| 1505 | Loli Ruri | 10% | 109 | Demon | Level 4 Dark |
| 2221 | Randel | 10% | 141 | Demi-Human | Level 3 Holy |
| 2774 | Swift Loli Ruri | 10% | 109 | Demon | Level 4 Dark |
| 2636 | Swift Teddy Bear | 10% | 91 | Formless | Level 3 Neutral |
| 1622 | Teddy Bear | 10% | 91 | Formless | Level 3 Neutral |
| 2227 | Trentini | 10% | 142 | Demi-Human | Level 3 Wind |
| 1274 | Megalith | 6.1% | 65 | Formless | Level 4 Neutral |
| 1156 | Petite | 6.1% | 79 | Dragon | Level 1 Wind |
| 1861 | Choco | 5.3% | 43 | Brute | Level 1 Fire |
| 1214 | Choco | 5.3% | 48 | Brute | Level 1 Fire |
| 2468 | Corrupted Palace Guard | 5% | 135 | Undead | Level 2 Dark |
| 1615 | Obsidian | 5% | 97 | Formless | Level 2 Earth |
| 2471 | Suffering Khalitzburg | 5% | 143 | Undead | Level 1 Undead |
| 2469 | Wandering Archer | 5% | 136 | Undead | Level 2 Dark |
| 1255 | Nereid | 3.7% | 98 | Brute | Level 1 Earth |
| 1244 | Christmas Jakk | 3.1% | 63 | Formless | Level 2 Fire |
| 1130 | Jakk | 3.1% | 63 | Formless | Level 2 Fire |
| 1777 | Ice Titan | 3% | 110 | Formless | Level 3 Water |
| 1778 | Gazeti | 2% | 106 | Demon | Level 1 Water |
| 2168 | Gold Antler Scaraba Egg | 2% | 127 | Insect | Level 1 Neutral |
| 2166 | Gold One-Horn Scaraba Egg | 2% | 125 | Insect | Level 1 Neutral |
| 2169 | Gold Rake Scaraba Egg | 2% | 128 | Insect | Level 1 Neutral |
| 2167 | Gold Two-Horn Scaraba Egg | 2% | 126 | Insect | Level 1 Neutral |
| 1774 | Seeker | 2% | 124 | Formless | Level 3 Wind |
| 2284 | Dark Axe Kobold | 1.3% | 145 | Demi-Human | Level 2 Wind |
| 2285 | Dark Hammer Kobold | 1.3% | 142 | Demi-Human | Level 2 Poison |
| 2286 | Dark Mace Kobold | 1.3% | 141 | Demi-Human | Level 2 Fire |
| 2818 | Elusive Dark Hammer Kobold | 1.3% | 142 | Demi-Human | Level 2 Poison |
| 2817 | Furious Dark Hammer Kobold | 1.3% | 142 | Demi-Human | Level 2 Poison |
| 1735 | Alicel | 1% | 115 | Demon | Level 3 Neutral |
| 1736 | Aliot | 1% | 112 | Demon | Level 3 Neutral |
| 2090 | Antler Scaraba Egg | 1% | 127 | Insect | Level 1 Neutral |
| 1633 | Beholder | 1% | 120 | Formless | Level 2 Wind |
| 1975 | Beholder Master | 1% | 106 | Formless | Level 2 Wind |
| 2309 | Bungisngis | 1% | 121 | Demi-Human | Level 2 Earth |
| 2909 | Furious Alicel | 1% | 115 | Demon | Level 3 Neutral |
| 2625 | Furious Venatu | 1% | 113 | Formless | Level 2 Neutral |
| 2091 | Rake Scaraba Egg | 1% | 128 | Insect | Level 1 Neutral |
| 2089 | Scaraba Egg | 1% | 126 | Insect | Level 1 Neutral |
| 2088 | Scaraba Egg | 1% | 125 | Insect | Level 1 Neutral |
| 2879 | Solid Bungisngis | 1% | 121 | Demi-Human | Level 2 Earth |
| 1679 | Venatu | 1% | 113 | Formless | Level 2 Water |
| 1678 | Venatu | 1% | 113 | Formless | Level 2 Earth |
| 1677 | Venatu | 1% | 113 | Formless | Level 2 Wind |
| 1676 | Venatu | 1% | 113 | Formless | Level 2 Neutral |
| 3180 | Wywern | 1% | 117 | Dragon | Level 4 Dark |
| 1512 | Yao Jun | 1% | 87 | Undead | Level 2 Undead |
| 2796 | Yao Jun Ringleader | 1% | 87 | Undead | Level 2 Undead |
| 3626 | Upgraded Heart Hunter | 0.8% | 110 | Demi-Human | Level 2 Dark |
| 1365 | Apocalypse | 0.5% | 121 | Formless | Level 3 Neutral |
| 1721 | Dragon Egg | 0.5% | 119 | Dragon | Level 2 Neutral |
| 2895 | Furious Apocalypse | 0.5% | 121 | Formless | Level 3 Neutral |
| 1978 | Hell Vesper | 0.5% | 121 | Formless | Level 3 Neutral |
| 3177 | Beholder | 0.1% | 118 | Demon | Level 2 Dark |






