Viewing Monster
#2420: Priest Margaretha
Monster ID | 2420 |
![]() |
Sprite | L_MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prist Magaleta | Custom | No | |||||||||||||
iRO Name | Priest Margaretha | HP | 9,192 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 53,750 | Attack | 644~498 | |||||||||||||
Job Experience | 40,850 | Defense | 97 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Priest Margaretha Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 100% |
7347 | ![]() |
Research Chart | 100% |
1522 | ![]() |
Stunner | 10% |
1526 | ![]() |
Slash | 0.5% |
2326 | ![]() |
Saint's Robe | 50% |
2373 | ![]() |
Holy Robe | 0.5% |
603 | ![]() |
Old Blue Box | 0.2% |
Monster Skills for “Priest Margaretha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Priest Margaretha@PR_KYRIE | 10 | Idle | 100% | 1s | 10s | No | Randomtarget | myhpltmaxrate | 99 |
Priest Margaretha@PR_KYRIE | 10 | Chase | 100% | 1s | 10s | No | Target | myhpltmaxrate | 100 |
Priest Margaretha@PR_KYRIE | 10 | Idle | 100% | 1s | 10s | No | Friend | friendhpltmaxrate | 100 |
Priest Margaretha@PR_KYRIE | 10 | Chase | 100% | 1s | 10s | No | Friend | friendhpltmaxrate | 100 |
Priest Margaretha@AL_PNEUMA | 1 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
Priest Margaretha@AL_INCAGI | 1 | Attack | 20% | 0s | 240s | Yes | Self | always | 0 |
Priest Margaretha@AL_INCAGI | 1 | Chase | 20% | 0s | 240s | Yes | Self | always | 0 |
Priest Margaretha@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
Priest Margaretha@MG_SAFETYWALL | 10 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Priest Margaretha@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Priest Margaretha@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Priest Margaretha@PR_LEXDIVINA | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Priest Margaretha@PR_LEXDIVINA | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Priest Margaretha@PR_LEXDIVINA | 5 | Idle | 100% | 0s | 5s | Yes | Target | casttargeted | None |
Priest Margaretha@PR_LEXDIVINA | 5 | Attack | 50% | 0s | 5s | Yes | Target | casttargeted | None |
Priest Margaretha@PR_LEXDIVINA | 5 | Chase | 50% | 0s | 5s | Yes | Target | casttargeted | None |
Priest Margaretha@PR_LEXAETERNA | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Priest Margaretha@PR_LEXAETERNA | 1 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Priest Margaretha@NPC_HOLYATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Priest Margaretha@AL_HEAL | 11 | Attack | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Priest Margaretha@AL_HEAL | 11 | Attack | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
Priest Margaretha@AL_HEAL | 11 | Idle | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Priest Margaretha@AL_HEAL | 11 | Idle | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
Priest Margaretha@AL_HEAL | 11 | Chase | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Priest Margaretha@AL_HEAL | 11 | Chase | 30% | 0s | 2s | Yes | Self | myhpltmaxrate | 99 |
Priest Margaretha on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters