Viewing Item
	 #616: Old Card Album
	#616: Old Card Album
| Item ID | 616 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Old_Card_Album | Credit Price | Not For Sale | |
| Name | Old Card Album | Type | Usable | |
| NPC Buy | 10,000 | Weight | 5 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 getrandgroupitem(IG_CardAlbum,1); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | An antique album in which the power of a mysterious Card item is contained... Type: Container Effect: Gives 1 random card Weight: 5 | |||
Old Card Album Dropped By
| Monster ID | Monster Name | Old Card Album Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead | 
| 2996 | MVP! Celine Kimi | 100% | 160 | Undead | Level 1 Ghost | 
| 2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water | 
| 2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind | 
| 2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth | 
| 2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire | 
| 1957 | Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark | 
| 2108 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost | 
| 1768 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost | 
| 2241 | Gypsy Trentini | 100% | 160 | Demi-Human | Level 4 Wind | 
| 2103 | Ktullanux | 100% | 98 | Brute | Level 4 Water | 
| 1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water | 
| 2099 | Mistress | 100% | 78 | Insect | Level 4 Wind | 
| 1059 | Mistress | 100% | 78 | Insect | Level 4 Wind | 
| 1956 | Naght Sieger | 100% | 99 | Demon | Level 4 Ghost | 
| 2235 | Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy | 
| 2237 | Professor Celia | 100% | 160 | Demi-Human | Level 4 Ghost | 
| 2239 | Stalker Gertie | 100% | 160 | Demon | Level 4 Poison | 
| 1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 2165 | MVP! Gold Queen Scaraba | 55% | 140 | Insect | Level 3 Earth | 
| 2087 | MVP! Scaraba Queen | 55% | 140 | Insect | Level 3 Earth | 
| 2249 | Angry Student Pyuriel | 50% | 141 | Demi-Human | Level 4 Fire | 
| 2255 | Dark Guardian Kades | 50% | 143 | Formless | Level 3 Dark | 
| 2253 | General Daehyun | 50% | 142 | Demi-Human | Level 3 Earth | 
| 2251 | Gioia | 50% | 146 | Formless | Level 4 Wind | 
| 2165 | MVP! Gold Queen Scaraba | 50% | 140 | Insect | Level 3 Earth | 
| 2442 | King of the Alley | 50% | 99 | Demi-Human | Level 4 Fire | 
| 2131 | MVP! Lost Dragon | 50% | 135 | Dragon | Level 3 Dark | 
| 2087 | MVP! Scaraba Queen | 50% | 140 | Insect | Level 3 Earth | 
| 2441 | The Last One | 50% | 99 | Demi-Human | Level 4 Fire | 
| 1511 | Amon Ra | 40% | 69 | Demi-Human | Level 3 Earth | 
| 2362 | Amon Ra (Nightmare) | 40% | 145 | Demi-Human | Level 3 Earth | 
| 2454 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2456 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2458 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2459 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2453 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2460 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2461 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2462 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2452 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2455 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2457 | Treasure Chest | 40% | 99 | Formless | Level 1 Neutral | 
| 2068 | MVP! Boitata | 20% | 93 | Brute | Level 3 Fire | 
| 2165 | MVP! Gold Queen Scaraba | 20% | 140 | Insect | Level 3 Earth | 
| 1832 | MVP! Ifrit | 20% | 146 | Formless | Level 4 Fire | 
| 1734 | MVP! Kiel D-01 | 20% | 125 | Formless | Level 2 Dark | 
| 2087 | MVP! Scaraba Queen | 20% | 140 | Insect | Level 3 Earth | 
| 1751 | MVP! Valkyrie Randgris | 20% | 141 | Angel | Level 4 Holy | 
| 3474 | Immortal Cursed Knight | 10% | 160 | Demon | Level 2 Dark | 
| 3475 | Immortal Wind Ghost | 10% | 160 | Demon | Level 2 Dark | 
| 2252 | Elvira | 5% | 138 | Formless | Level 3 Wind | 
| 2256 | Rudo | 5% | 135 | Angel | Level 3 Holy | 
| 2254 | Samurai Soheon | 5% | 137 | Demi-Human | Level 3 Wind | 
| 2250 | Warrior Laura | 5% | 136 | Demi-Human | Level 2 Fire | 
| 2319 | MVP! Buwaya | 4.5% | 151 | Dragon | Level 4 Water | 
| 2202 | MVP! Kraken | 4.5% | 124 | Fish | Level 4 Water | 
| 2156 | MVP! Leak | 4.5% | 94 | Demon | Level 2 Dark | 
| 1705 | Despero of Thanatos | 1% | 129 | Undead | Level 4 Ghost | 
| 1707 | Dolor of Thanatos | 1% | 129 | Undead | Level 4 Ghost | 
| 1706 | Maero of Thanatos | 1% | 129 | Undead | Level 4 Ghost | 
| 1704 | Odium of Thanatos | 1% | 129 | Undead | Level 4 Ghost | 
| 1840 | Golden Savage | 0.5% | 99 | Brute | Level 2 Earth | 
| 2920 | Arc Elder | 0.2% | 168 | Demi-Human | Level 4 Neutral | 
| 1131 | Joker | 0.2% | 90 | Demi-Human | Level 4 Wind | 
| 2477 | Nightmare Wander Man | 0.2% | 151 | Demon | Level 1 Wind | 
| 1301 | Am Mut | 0.1% | 76 | Demon | Level 1 Dark | 
| 1377 | Elder | 0.1% | 92 | Demi-Human | Level 4 Neutral | 
| 2620 | Furious Wanderer | 0.1% | 120 | Demon | Level 1 Wind | 
| 1208 | Wanderer | 0.1% | 120 | Demon | Level 1 Wind | 

 
        





