Viewing Monster
#2667: Solid Cecil Damon
| Monster ID | 2667 |
|
Sprite | C2_SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Cecil Damon | Custom | No | |||||||||||||
| iRO Name | Solid Cecil Damon | HP | 2,002,550 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 141 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 2,070,875 | Attack | 4,484~1,248 | |||||||||||||
| Job Experience | 6,204,375 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Cecil Damon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 100% | |
| 12014 | Immaterial Arrow Quiver | 5.5% | |
| 18110 | Giant Crossbow | 1% | |
| 12623 | Advanced Weapons Box | 0.3% | |
| 6469 | Warrior's Will | 20% | |
| 6471 | Chills Of Death | 0.1% | |
| 1745 | Falken Blitz | 20% | |
| 4368 | Cecil Damon Card | 0.1% | |
Monster Skills for “Solid Cecil Damon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Cecil Damon@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Solid Cecil Damon@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Solid Cecil Damon@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Solid Cecil Damon@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Solid Cecil Damon@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Solid Cecil Damon@HT_FLASHER | 5 | Attack | 5% | 0s | 5s | Yes | Around2 | always | None |
| Solid Cecil Damon@HT_FLASHER | 5 | Idle | 20% | 0s | 60s | Yes | Around2 | always | None |
| Solid Cecil Damon@HT_FREEZINGTRAP | 5 | Attack | 5% | 0s | 5s | Yes | Around2 | always | None |
| Solid Cecil Damon@HT_FREEZINGTRAP | 5 | Idle | 20% | 0s | 60s | Yes | Around2 | always | None |
| Solid Cecil Damon@HT_SKIDTRAP | 5 | Attack | 5% | 0s | 5s | Yes | Around2 | always | None |
| Solid Cecil Damon@HT_SKIDTRAP | 5 | Idle | 20% | 0s | 60s | Yes | Around2 | always | None |
| Solid Cecil Damon@NPC_AGIUP | 1 | Attack | 20% | 0s | 25s | Yes | Self | always | None |
| Solid Cecil Damon@NPC_AGIUP | 1 | Idle | 100% | 0s | 35s | Yes | Self | always | None |
| Solid Cecil Damon@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Solid Cecil Damon@NPC_POWERUP | 1 | Attack | 20% | 0s | 100s | Yes | Self | always | None |
| Solid Cecil Damon@NPC_POWERUP | 1 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
| Solid Cecil Damon@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Solid Cecil Damon@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Solid Cecil Damon@SN_SHARPSHOOTING | 5 | Attack | 20% | 0.5s | 1.5s | No | Target | always | None |
Solid Cecil Damon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






