Viewing Item
#12623: Advanced Weapons Box
| Item ID | 12623 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | High_Weapon_Box | Credit Price | Not For Sale | |
| Name | Advanced Weapons Box | Type | Usable | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 getrandgroupitem(IG_Advanced_Weapons_Box,1); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hard box with beautiful details. there are many high-end equipments. Weight: 1 |
|||
Advanced Weapons Box Dropped By
| Monster ID | Monster Name | Advanced Weapons Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1647 | Assassin Cross Eremes | 100% | 160 | Demi-Human | Level 4 Poison |
| 2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water |
| 2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
| 2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
| 2241 | Gypsy Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
| 1649 | High Priest Margaretha | 100% | 160 | Demi-Human | Level 4 Holy |
| 1651 | High Wizard Kathryne | 100% | 160 | Demi-Human | Level 3 Ghost |
| 2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
| 2235 | Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
| 2237 | Professor Celia | 100% | 160 | Demi-Human | Level 4 Ghost |
| 1650 | Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
| 2239 | Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
| 2190 | Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
| 2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
| 1648 | Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
| 2187 | Gloomy Coelacanth | 75% | 100 | Fish | Level 2 Water |
| 2186 | Coelacanth | 70% | 100 | Fish | Level 2 Water |
| 2194 | Giant Octopus | 25% | 95 | Fish | Level 2 Water |
| 2249 | Angry Student Pyuriel | 10% | 141 | Demi-Human | Level 4 Fire |
| 2255 | Dark Guardian Kades | 10% | 143 | Formless | Level 3 Dark |
| 2253 | General Daehyun | 10% | 142 | Demi-Human | Level 3 Earth |
| 2251 | Gioia | 10% | 146 | Formless | Level 4 Wind |
| 2252 | Elvira | 0.5% | 138 | Formless | Level 3 Wind |
| 1639 | Kathryne Keyron | 0.5% | 141 | Demi-Human | Level 3 Ghost |
| 2256 | Rudo | 0.5% | 135 | Angel | Level 3 Holy |
| 2254 | Samurai Soheon | 0.5% | 137 | Demi-Human | Level 3 Wind |
| 1634 | Seyren Windsor | 0.5% | 142 | Demon | Level 3 Fire |
| 2250 | Warrior Laura | 0.5% | 136 | Demi-Human | Level 2 Fire |
| 1638 | Cecil Damon | 0.3% | 141 | Demi-Human | Level 3 Wind |
| 2667 | Solid Cecil Damon | 0.3% | 141 | Demi-Human | Level 3 Wind |






