Viewing Monster
#2735: Solid Nephentes
| Monster ID | 2735 |
|
Sprite | C2_NEPENTHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Nephentes | Custom | No | |||||||||||||
| iRO Name | Solid Nephentes | HP | 150,990 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 114 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 211,125 | Attack | 1,011~125 | |||||||||||||
| Job Experience | 403,125 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Nephentes Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5399 | Mandragora Cap | 0.1% | |
| 1979 | Stem of Nepenthes | 0.1% | |
| 1926 | Harp of Nepenthes | 0.1% | |
| 1740 | Nepenthes Bow | 0.1% | |
| 6041 | Strong Vine | 100% | |
| 993 | Green Live | 5% | |
| 905 | Stem | 100% | |
| 4470 | Nepenthes Card | 0.1% | |
Monster Skills for “Solid Nephentes”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Solid Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Solid Nepenthes@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Solid Nepenthes@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Nephentes on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






