Viewing Monster
#2751: Miming Ringleader
| Monster ID | 2751 |
|
Sprite | C3_MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming Ringleader | Custom | No | |||||||||||||
| iRO Name | Miming Ringleader | HP | 406,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 140 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 576,875 | Attack | 774~222 | |||||||||||||
| Job Experience | 1,417,500 | Defense | 120 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Miming Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6394 | Golden Feather | 100% | |
| 7938 | Light Granule | 10% | |
| 969 | Gold | 0.1% | |
| 2853 | Telekinetic Orb | 0.1% | |
| 4510 | Miming Card | 0.1% | |
Monster Skills for “Miming Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Miming Ringleader@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
| Miming Ringleader@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
| Miming Ringleader@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Miming Ringleader@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Miming Ringleader@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
| Miming Ringleader@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
| Miming Ringleader@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Miming Ringleader@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | None |
| Miming Ringleader@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Miming Ringleader@NPC_SILENCEATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
| Miming Ringleader@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Miming Ringleader@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
| Miming Ringleader@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | None |
| Miming Ringleader@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
| Miming Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Miming Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






