Viewing Item
#7938: Light Granule
| Item ID | 7938 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Light_Granule | Credit Price | Not For Sale | |
| Name | Light Granule | Type | Etc | |
| NPC Buy | 1,500 | Weight | 1 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A golden crystal. It seems very warm as if sunshine has been put into it. Type: Skill necessity Weight: 1 |
|||
Light Granule Dropped By
| Monster ID | Monster Name | Light Granule Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2753 | Elusive Mimic | 100% | 56 | Formless | Level 3 Neutral |
| 2752 | Furious Mimic | 100% | 56 | Formless | Level 3 Neutral |
| 1989 | Hillthrion | 100% | 123 | Brute | Level 1 Earth |
| 3765 | Illusion Hero | 100% | 117 | Undead | Level 1 Undead |
| 1191 | Mimic | 100% | 56 | Formless | Level 3 Neutral |
| 2356 | Mimic (Nightmare) | 100% | 137 | Formless | Level 3 Neutral |
| 2479 | Nightmare Mimic | 100% | 143 | Formless | Level 3 Neutral |
| 3761 | Resentful Bongun | 100% | 112 | Undead | Level 1 Undead |
| 2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
| 3763 | Angry Soldier | 75% | 115 | Undead | Level 1 Undead |
| 1713 | Acidus | 50% | 130 | Dragon | Level 2 Holy |
| 1093 | Eclipse | 50% | 31 | Brute | Level 3 Neutral |
| 1090 | Mastering | 50% | 42 | Plant | Level 1 Water |
| 1083 | Shining Plant | 50% | 1 | Plant | Level 1 Holy |
| 2201 | Sropho | 50% | 113 | Fish | Level 2 Water |
| 1089 | Toad | 50% | 27 | Fish | Level 1 Water |
| 1092 | Vagabond Wolf | 50% | 93 | Brute | Level 1 Earth |
| 1088 | Vocal | 50% | 18 | Insect | Level 1 Earth |
| 1693 | Plasma | 30% | 119 | Formless | Level 4 Ghost |
| 2706 | Plasma Ringleader | 30% | 119 | Formless | Level 4 Ghost |
| 3178 | Acidus | 10% | 130 | Dragon | Level 2 Dark |
| 1211 | Brilight | 10% | 71 | Insect | Level 1 Fire |
| 2777 | Furious Little Fatum | 10% | 142 | Demi-Human | Level 2 Wind |
| 2198 | King Dramoh | 10% | 117 | Fish | Level 2 Water |
| 2136 | Little Fatum | 10% | 142 | Demi-Human | Level 2 Wind |
| 2137 | Miming | 10% | 140 | Formless | Level 1 Neutral |
| 2751 | Miming Ringleader | 10% | 140 | Formless | Level 1 Neutral |
| 1130 | Jakk | 1% | 63 | Formless | Level 2 Fire |
| 1249 | Myst Case | 1% | 39 | Formless | Level 3 Neutral |
| 1169 | Skeleton Worker | 1% | 44 | Undead | Level 1 Undead |
| 1265 | Cookie | 0.5% | 35 | Demi-Human | Level 3 Neutral |
| 1178 | Zerom | 0.1% | 70 | Demi-Human | Level 1 Fire |






