Viewing Monster
#2919: Neo Punk
Monster ID | 2919 |
![]() |
Sprite | NEO_PUNK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neo Punk | Custom | No | |||||||||||||
iRO Name | Neo Punk | HP | 154,760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 146,850 | Attack | 1,172~216 | |||||||||||||
Job Experience | 165,450 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neo Punk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | ![]() |
Mould Powder | 100% |
715 | ![]() |
Yellow Gemstone | 50% |
1061 | ![]() |
Witched Starsand | 50% |
1057 | ![]() |
Moth Dust | 100% |
2502 | ![]() |
Hood | 0.8% |
5110 | ![]() |
Baby Pacifier | 5% |
4628 | ![]() |
Neo Punk Card | 0.1% |
Monster Skills for “Neo Punk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neo Punk@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Neo Punk@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Neo Punk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Neo Punk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Neo Punk@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Neo Punk@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Neo Punk on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters