Viewing Item
#715: Yellow Gemstone
| Item ID | 715 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Gemstone | Credit Price | Not For Sale | |
| Name | Yellow Gemstone | Type | Etc | |
| NPC Buy | 600 | Weight | 3 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. Type: Essential Weight: 3 |
|||
Yellow Gemstone Dropped By
| Monster ID | Monster Name | Yellow Gemstone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1378 | Demon Pungus | 100% | 91 | Demon | Level 3 Poison |
| 1380 | Driller | 100% | 65 | Brute | Level 1 Earth |
| 1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
| 2846 | Furious Driller | 100% | 65 | Brute | Level 1 Earth |
| 2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
| 3764 | Wizard of Truth | 100% | 118 | Undead | Level 1 Dark |
| 1199 | Punk | 80% | 82 | Plant | Level 1 Wind |
| 2919 | Neo Punk | 50% | 155 | Plant | Level 1 Wind |
| 1119 | Frilldora | 20% | 57 | Brute | Level 1 Fire |
| 2812 | Furious Golem | 20% | 61 | Formless | Level 3 Neutral |
| 1040 | Golem | 20% | 61 | Formless | Level 3 Neutral |
| 1976 | Cobalt Mineral | 10% | 113 | Formless | Level 2 Neutral |
| 1614 | Mineral | 10% | 96 | Formless | Level 2 Neutral |
| 1693 | Plasma | 10% | 119 | Formless | Level 4 Ghost |
| 2706 | Plasma Ringleader | 10% | 119 | Formless | Level 4 Ghost |
| 2750 | Solid Mineral | 10% | 96 | Formless | Level 2 Neutral |
| 1009 | Condor | 8% | 12 | Brute | Level 1 Wind |
| 1241 | Picky | 6% | 4 | Brute | Level 1 Fire |
| 1240 | Picky | 6% | 3 | Brute | Level 1 Fire |
| 1050 | Picky | 5% | 10 | Brute | Level 1 Fire |
| 1049 | Picky | 5% | 9 | Brute | Level 1 Fire |
| 3011 | Corrupt Baby Desert Wol | 2% | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 2% | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 2% | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 2% | 158 | Fish | Level 2 Undead |
| 3010 | Corrupt Orc Baby | 2% | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 2% | 158 | Demi-Human | Level 2 Earth |
| 3016 | Corrupt Orc Zombie | 2% | 158 | Demi-Human | Level 2 Undead |
| 3015 | Corrupt Phen | 2% | 158 | Fish | Level 2 Water |
| 3017 | Corrupt Verit | 2% | 158 | Brute | Level 2 Undead |
| 3622 | Special Guard | 1% | 100 | Demi-Human | Level 1 Fire |






