Viewing Monster
#3761: Resentful Bongun
Monster ID | 3761 |
![]() |
Sprite | ILL_BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Resentful Bongun | Custom | No | |||||||||||||
iRO Name | Resentful Bongun | HP | 19,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 112 | |||||||||||||
Element | Undead (Lv 1) | Speed | 180 | |||||||||||||
Experience | 44,875 | Attack | 897~1,127 | |||||||||||||
Job Experience | 24,625 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,578 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Resentful Bongun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
23228 | ![]() |
Hazy Mooncake | 100% |
7014 | ![]() |
Old Portrait | 20% |
5046 | ![]() |
Bongun Hat | 1% |
7938 | ![]() |
Light Granule | 100% |
609 | ![]() |
Amulet | 10% |
7277 | ![]() |
Munak Doll | 20% |
27083 | ![]() |
Resentful Bongun Card | 0.1% |
Monster Skills for “Resentful Bongun”
No skills found for Resentful Bongun.
Resentful Bongun on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters