Viewing Monster
#3764: Wizard of Truth
| Monster ID | 3764 |
|
Sprite | ILL_HIGHWIZARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wizard of Truth | Custom | No | |||||||||||||
| iRO Name | Wizard of Truth | HP | 121,847 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 118 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 368,750 | Attack | 1,799~2,590 | |||||||||||||
| Job Experience | 480,925 | Defense | 60 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
| Attack Delay | 1,182 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Wizard of Truth Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 716 | Red Gemstone | 100% | |
| 715 | Yellow Gemstone | 100% | |
| 14514 | Lord of Vermilion Scroll | 25% | |
| 14513 | Storm Gust Scroll | 25% | |
| 699 | Level 5 Fire Wall | 50% | |
| 27087 | Truthful Wizard Card | 0.1% | |
Monster Skills for “Wizard of Truth ”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILLUSION_WIZARD@WZ_METEOR | 11 | Attack | 50% | 0.5s | 5s | Yes | Target | casttargeted | None |
| ILLUSION_WIZARD@WZ_METEOR | 11 | Chase | 25% | 0.5s | 5s | Yes | Randomtarget | casttargeted | None |
| ILLUSION_WIZARD@MG_FIREWALL | 10 | Chase | 25% | 0.5s | 5s | Yes | Target | always | 0 |
| ILLUSION_WIZARD@WZ_VERMILION | 15 | Chase | 25% | 0.5s | 5s | Yes | Target | casttargeted | 0 |
| ILLUSION_WIZARD@WZ_VERMILION | 15 | Attack | 50% | 0.5s | 5s | Yes | Target | casttargeted | 0 |
Wizard of Truth on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






