Viewing Monster
#3765: Illusion Hero
Monster ID | 3765 |
![]() |
Sprite | ILL_FURY_HERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Illusion Hero | Custom | No | |||||||||||||
iRO Name | Illusion Hero | HP | 24,089 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 965~1,300 | |||||||||||||
Job Experience | 0 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Illusion Hero Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25259 | ![]() |
Hunting Stage Flier | 1% |
7938 | ![]() |
Light Granule | 100% |
12734 | ![]() |
Luxurious Rune | 100% |
12738 | ![]() |
Rare Rune | 50% |
930 | ![]() |
Rotten Bandage | 100% |
1093 | ![]() |
Empty Potion Bottle | 100% |
27088 | ![]() |
Fury Hero Card | 0.1% |
Monster Skills for “Illusion Hero”
No skills found for Illusion Hero.
Illusion Hero on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters