Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4061-4080.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29085 | Acute Lv. 5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6403 | Comodo Leather | Etc | None | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7019 | Loki's Whispers | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25495 | Mastersmith Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29087 | Acute Lv. 7 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6405 | Cendrawasih Feather | Etc | None | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7021 | Foolishness of the Blind | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25497 | Mechanic Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29089 | Acute Lv. 9 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6407 | Raw Crystal Stone Fragment | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7023 | Blade Lost in Darkness | Etc | None | 12,000 | 6,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25499 | Clown Gypsy Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29091 | Master Archer Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6409 | Raw Crystal Stone Mass | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7025 | Lucifer's Lament | Etc | None | 30,000 | 15,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25501 | Wanderer Minstrel Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29093 | Master Archer Lv. 3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6411 | Ripe Watermelon | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7027 | Key of Underground | Etc | None | 100 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25671 | Modification Module (Magic Defense) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






