Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4121-4140.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29115 | Affection Lv. 5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6433 | Cleaning Brush | Etc | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7049 | Stone | Etc | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25693 | Modification Module (Delay after skill) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29117 | Affection Lv. 7 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6435 | Fresh Fruit | Etc | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7051 | Silk Mat | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25695 | Modification Module (Above All) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29119 | Affection Lv. 9 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6437 | Scaraba Perfume | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7053 | Cyfar | Etc | None | 772 | 386 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25697 | Modification Module (Drain Soul) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29121 | Goddess of Justice A | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6439 | Unbreakable Armor | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7055 | Animal Poop | Etc | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25699 | Modification Module (Magic Soul) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29123 | Goddess of Mercy A | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6441 | Advanced Lubrication | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7057 | Gjallar | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25701 | Modification Module (Spell Buster) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






