Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8321-8340.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1198 | Cutlass | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No | |
| 13273 | Throwing Muramura M | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13884 | Freeze Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 528 | Monster's Feed | Healing | None | 60 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1201 | Knife | Weapon - Dagger | Weapon | 50 | 25 | 40 | 17 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 13275 | Throwing Increase HP Potion (Small) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13886 | Silence Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 530 | Candy Cane | Healing | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1203 | Knife | Weapon - Dagger | Weapon | 50 | 25 | 40 | 17 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13277 | Throwing Increase HP Potion (Large) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13888 | Chaos Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 532 | Banana Juice | Healing | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1205 | Cutter | Weapon - Dagger | Weapon | 1,250 | 625 | 50 | 30 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 13279 | Throwing Increase SP Potion (Medium) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13890 | Oridecon Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 534 | Carrot Juice | Healing | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1207 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 13281 | Throwing Concentrated White Potion Z | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13892 | Water Converter Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 536 | Ice Cream | Healing | None | 150 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






