Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9501-9520.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 906 | Pointed Scale | Etc | None | 68 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 22549 | Poison Bottle | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 678 | Poison Bottle | Usable | None | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14004 | Poison Bottle 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14005 | Poison Bottle 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13973 | Poison Bottle Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17067 | Poison Bottle Box100 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17066 | Poison Bottle Box50 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 23126 | Poison Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1447 | Poison Forged Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No | |
| 7937 | Poison Herb Amoena | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7934 | Poison Herb Makulata | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7932 | Poison Herb Nerium | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7933 | Poison Herb Rantana | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7936 | Poison Herb Scoporia | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7935 | Poison Herb Seratum | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7931 | Poison Kit | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






