Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9521-9540.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1239 | Poison Knife | Weapon - Dagger | Weapon | 20 | 10 | 80 | 64 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13016 | Poison Knife | Weapon - Dagger | Weapon | 20 | 10 | 80 | 64 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2167 | Poison Shield | Armor | Shield | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 13225 | Poison Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 22741 | Poison Sphere Pack | Usable | None | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12146 | Poison Sphere Pack | Usable | None | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7033 | Poison Spore | Etc | None | 114 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4048 | Poison Spore Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9013 | Poison Spore Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6165 | Poison Spore Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7154 | Poisonous Powder | Etc | None | 160 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4175 | Poisonous Toad Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7155 | Poisonous Toad Skin | Etc | None | 280 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18750 | Poker Card In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5087 | Poker Face | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18850 | Polar Bear Cap | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 1417 | Pole Axe | Weapon - One-Handed Spear | Weapon | 20 | 10 | 380 | 160 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |






