Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4041-4060.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17067 | Poison Bottle Box100 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13973 | Poison Bottle Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14005 | Poison Bottle 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14004 | Poison Bottle 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 678 | Poison Bottle | Usable | None | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22549 | Poison Bottle | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 906 | Pointed Scale | Etc | None | 68 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 7513 | Pocket Watch | Etc | None | 3,420 | 1,710 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2971 | Pocket Watch | Armor | Accessories | 10 | 5 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 2717 | Pocket Watch | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7520 | Please Be Rich | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12842 | Platinum Treasure Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13404 | Platinum Shotel | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 2122 | Platinum Shield | Armor | Shield | 20 | 10 | 120 | 0 | 0 | 95 | 0 | 0 | Yes | No | No | |
| 28768 | Platinum Dagger | Weapon - Dagger | Weapon | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 677 | Platinum Coin | Etc | None | 2,000 | 1,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7230 | Platinum Bullion | Etc | None | 200,000 | 100,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24352 | Plasterer's Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






